Crypto
DeFi
Live· 9 min agoprotocols · categories · yields
Category rollup
Capital rotation by category — TVL and a TVL-weighted 7-day change, so a handful of large protocols cannot be outvoted by a small one that moved a lot.
| Category | Protocols | TVL | 7d change (TVL-wtd) |
|---|---|---|---|
| CEX | 68 | $300.6B | −1.10 % |
| Liquid Staking | 123 | $53.0B | +2.73 % |
| Bridge | 78 | $51.9B | +859.66 % |
| Lending | 142 | $51.1B | +2.90 % |
| RWA | 88 | $27.8B | +1938.14 % |
| Staking Pool | 14 | $14.8B | +3.67 % |
| Dexs | 264 | $13.2B | +4.15 % |
| Restaking | 8 | $10.1B | +1.11 % |
| Canonical Bridge | 49 | $10.1B | +3.38 % |
| Risk Curators | 56 | $9.69B | +1.63 % |
| Onchain Capital Allocator | 36 | $9.56B | +1.86 % |
| CDP | 43 | $7.80B | −0.48 % |
Protocol leaderboard
| # | Protocol | Category | Chains | TVL | 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | Ethereum, Bitcoin, Binance, Solana +28 | $167.4B | +0.58 % | −1.25 % |
| 2 | OKX | CEX | Ethereum, Bitcoin, X Layer, Solana +16 | $30.2B | −0.63 % | +0.29 % |
| 3 | Lido | Liquid Staking | Ethereum, Solana, Terra, Moonriver +1 | $24.6B | −2.21 % | +3.35 % |
| 4 | Bitfinex | CEX | Bitcoin, Ethereum, Solana, Tron +16 | $19.1B | −1.21 % | −0.13 % |
| 5 | Aave V3 | Lending | Ethereum, Base, Arbitrum, Plasma +17 | $17.6B | −1.62 % | +0.96 % |
| 6 | Robinhood | CEX | Bitcoin, Ethereum, Polygon, Avalanche | $14.3B | −1.76 % | −1.59 % |
| 7 | Bybit | CEX | Ethereum, Bitcoin, Solana, Binance +33 | $14.1B | −10.75 % | −3.77 % |
| 8 | SSV Network | Staking Pool | Ethereum | $13.3B | +1.56 % | +4.00 % |
| 9 | Morpho Blue | Lending | Ethereum, Base, Robinhood Chain, Hyperliquid L1 +40 | $9.74B | −0.40 % | −0.05 % |
| 10 | Binance staked ETH | Liquid Staking | Ethereum, Binance | $9.46B | −2.24 % | +3.36 % |
| 11 | WBTC | Bridge | Bitcoin | $9.02B | −1.64 % | −2.89 % |
| 12 | Coinbase Bridge | Bridge | Bitcoin, Ripple, Cardano, Doge +1 | $7.91B | −1.65 % | −0.84 % |
| 13 | LayerZero V2 | Bridge | Ethereum, ApeChain, Arbitrum, Base +87 | $7.17B | −0.29 % | −0.20 % |
| 14 | Gate | CEX | Ethereum, Bitcoin, Binance, Solana +151 | $6.96B | −0.41 % | −0.19 % |
| 15 | EigenCloud | Restaking | Ethereum | $6.67B | −2.27 % | +3.13 % |
| 16 | Hyperliquid Bridge | Bridge | Hyperliquid L1, Arbitrum | $6.59B | −1.11 % | −0.58 % |
| 17 | Bitget | CEX | Bitcoin, Ethereum, Solana, Binance +20 | $5.85B | +0.22 % | −2.46 % |
| 18 | Sky Lending | CDP | Ethereum | $5.48B | +1.88 % | −0.68 % |
| 19 | MEXC | CEX | Ethereum, Bitcoin, Solana, Binance +11 | $5.29B | −0.82 % | −0.54 % |
| 20 | Binance Bitcoin | Bridge | Bitcoin | $5.28B | −1.64 % | −2.89 % |
| 21 | Deribit | CEX | Bitcoin, Ethereum, Solana, Ripple +2 | $5.23B | −1.15 % | +2.52 % |
| 22 | Gemini | CEX | Bitcoin, Ethereum | $5.19B | −1.73 % | −2.22 % |
| 23 | SparkLend | Lending | Ethereum, xDai | $4.87B | −1.71 % | +8.52 % |
| 24 | ether.fi Stake | Liquid Staking | Ethereum, Scroll, Base, Optimism +1 | $4.70B | +1.84 % | +4.24 % |
| 25 | Bitstamp | CEX | Bitcoin, Ethereum, Ripple, Solana +6 | $4.61B | +1.01 % | −1.46 % |
Yield table
apyBase is fee revenue the pool actually earned; apyReward is token emissions. A high headline APY that is almost entirely reward is a different proposition from one earned in fees — that split, and DefiLlama’s own caveats, are shown for every row. Outlier pools are never removed; they stay visible with the reason flagged.
| Pool | Category | TVL | APY | Base | Reward | Reward share | Caveats |
|---|---|---|---|---|---|---|---|
| USDTSpark Savings · Ethereum | Yield | $376.7M | 3.50 % | 3.50 % | — | — | — |
| USDSSpark Savings · Arbitrum | Yield | $362.7M | 3.60 % | 3.60 % | — | — | — |
| USDCSpark Savings · Ethereum | Yield | $314.4M | 3.60 % | 3.60 % | — | — | — |
| FXSAVEConcentrator · Ethereum | Yield | $76.6M | 6.67 % | — | — | — | — |
| ETHSpark Savings · Ethereum | Yield | $59.9M | 1.50 % | 1.50 % | — | — | — |
| ETH-STETHConvex Finance · Ethereum | Yield | $55.8M | 1.35 % | 1.35 % | 0.00 % | 0.00 % | — |
| USDAIPendle V2 · Arbitrum | Yield | $50.3M | 1.71 % | 1.66 % | 0.05 % | 2.84 % | — |
| USDAIPendle V2 · Arbitrum | Yield | $50.3M | 8.72 % | 8.72 % | — | — | — |
| DOLA-SUSDEConvex Finance · Ethereum | Yield | $50.3M | 4.81 % | 1.24 % | 3.57 % | 74.22 % | — |
| SDAIsDAI · Gnosis | Yield | $50.2M | 4.24 % | 4.24 % | — | — | — |
| CVXCRVConvex Finance · Ethereum | Yield | $49.4M | 10.68 % | — | 10.68 % | — |
|
| USDGSpark Savings · Robinhood Chain | Yield | $40.7M | 3.50 % | 3.50 % | — | — | — |
| SDCRVStake DAO Yield · Ethereum | Yield | $40.0M | 11.96 % | 0.00 % | 11.96 % | 100.00 % |
|
| FRAX-USDEConvex Finance · Ethereum | Yield | $33.9M | 4.31 % | 0.02 % | 4.29 % | 99.54 % |
|
| SYZUSDYuzu Money · Plasma | Yield | $32.4M | 7.72 % | 7.72 % | — | — | — |
| SIUSDinfiniFi · Ethereum | Yield | $28.5M | 5.74 % | 5.74 % | — | — | — |
| SRUSDEStrata Markets · Ethereum | Yield | $22.5M | 3.93 % | 3.93 % | — | — | — |
| ETH-STETHConvex Finance · Ethereum | Yield | $22.3M | 1.92 % | 1.63 % | 0.29 % | 15.02 % | — |
| APYUSDPendle V2 · Ethereum | Yield | $21.4M | 13.28 % | 13.12 % | 0.16 % | 1.24 % | — |
| APYUSDPendle V2 · Ethereum | Yield | $21.4M | 14.05 % | 14.05 % | — | — | — |
| USDCHarmonix Finance · Hyperliquid L1 | Yield | $21.0M | 7.13 % | 7.13 % | 0.00 % | 0.00 % | — |
| SUSDEPendle V2 · Monad | Yield | $20.9M | 8.12 % | 8.04 % | 0.08 % | 1.02 % | — |
| SUSDEPendle V2 · Monad | Yield | $20.9M | 5.17 % | 5.17 % | — | — | — |
| WETHAUTOfinance · Ethereum | Yield | $19.8M | 2.66 % | 2.49 % | 0.18 % | 6.61 % | — |
| STETH-FRXETHConvex Finance · Ethereum | Yield | $17.8M | 1.82 % | 0.87 % | 0.95 % | 52.16 % | — |
| SIERRAPendle V2 · Ethereum | Yield | $14.8M | 6.86 % | 6.68 % | 0.18 % | 2.65 % | — |
| SIERRAPendle V2 · Ethereum | Yield | $14.8M | 8.80 % | 8.80 % | — | — | — |
| USDT-WBTC-WETHConvex Finance · Ethereum | Yield | $13.5M | 3.78 % | 2.24 % | 1.54 % | 40.67 % |
|
| SUSDAIPendle V2 · Arbitrum | Yield | $13.1M | 8.34 % | 8.16 % | 0.18 % | 2.18 % | — |
| SUSDAIPendle V2 · Arbitrum | Yield | $13.1M | 11.33 % | 11.33 % | — | — | — |
| CRVUSDConvex Finance · Ethereum | Yield | $13.1M | 5.96 % | 2.93 % | 3.04 % | 50.95 % | — |
| SYZUSDYuzu Money · Monad | Yield | $12.5M | 7.72 % | 7.72 % | — | — | — |
| CVXConvex Finance · Ethereum | Yield | $12.2M | 3.21 % | — | 3.21 % | — | — |
| USDC-RLUSDConvex Finance · Ethereum | Yield | $12.1M | 0.15 % | 0.15 % | 0.00 % | 0.01 % | — |
| USDSSpark Savings · Base | Yield | $12.0M | 3.60 % | 3.60 % | — | — | — |
| SFRXUSD-FRXUSDConvex Finance · Ethereum | Yield | $11.9M | 3.50 % | 2.23 % | 1.27 % | 36.29 % | — |
| USDCGrowiHF · Hyperliquid L1 | Yield | $11.3M | 9.45 % | — | — | — |
|
| FRXUSD-CRVUSDConvex Finance · Ethereum | Yield | $11.2M | 5.89 % | 0.35 % | 5.54 % | 94.06 % |
|
| REUSDPendle V2 · Ethereum | Yield | $10.5M | 9.21 % | 8.39 % | 0.81 % | 8.82 % | — |
| REUSDPendle V2 · Ethereum | Yield | $10.5M | 10.78 % | 10.78 % | — | — | — |
| WETH-WEETHConvex Finance · Ethereum | Yield | $10.2M | 2.57 % | 1.63 % | 0.94 % | 36.53 % | — |
| USDC-CRVUSDConvex Finance · Ethereum | Yield | $10.0M | 6.39 % | 0.84 % | 5.55 % | 86.86 % | — |
| USDCSpark Savings · Avalanche | Yield | $9.48M | 3.60 % | 3.60 % | — | — | — |
| SYZUSDYuzu Money · Sei | Yield | $9.28M | 7.72 % | 7.72 % | — | — | — |
| USDC-FXUSDConvex Finance · Ethereum | Yield | $8.96M | 0.31 % | 0.31 % | 0.00 % | 0.04 % | — |
| LHYPELooped Hype · Hyperliquid L1 | Yield | $8.79M | 0.00 % | 0.00 % | — | — | — |
| USDT-CRVUSDConvex Finance · Ethereum | Yield | $8.79M | 7.26 % | 1.80 % | 5.46 % | 75.22 % | — |
| ETH+-WETHConvex Finance · Ethereum | Yield | $8.74M | 8.09 % | 5.00 % | 3.09 % | 38.22 % | — |
| CRVUSDConvex Finance · Ethereum | Yield | $8.61M | 6.09 % | 2.32 % | 3.77 % | 61.95 % | — |
| ARM-WETHOrigin ARM · Ethereum | Yield | $8.31M | 2.09 % | 2.09 % | — | — |
|
RWA-paired pools
A naive version of this view — match any pool whose symbol contains an RWA token — is wrong, because RWA protocols also hold ordinary stables like USDC; this instead finds the tokens that single-sided RWA deposits actually identify and shows only pools genuinely paired against one of those.
| Pool | Category | TVL | APY | Base | Reward | Reward share | Caveats |
|---|---|---|---|---|---|---|---|
| CTWLFICX-PRIMEConcrete · Ethereum | Onchain Capital Allocator | $103.9M | 0.00 % | 0.00 % | — | — |
|
| PT-REUSD-10DEC2026Morpho Blue · Ethereum | Lending | $103.9M | 0.00 % | 0.00 % | — | — |
|
| THUSD-THBILL-STABLEConcrete · Stable | Onchain Capital Allocator | $66.4M | 0.00 % | 0.00 % | — | — |
|
| SUSDAI-USDCFluid DEX · Ethereum | Dexs | $26.4M | 0.00 % | 0.00 % | — | — | — |
| SUSDAI-USDTFluid DEX · Ethereum | Dexs | $26.4M | 0.13 % | 0.13 % | — | — | — |
| REUSD-USDTFluid DEX · Ethereum | Dexs | $25.0M | 0.66 % | 0.66 % | — | — | — |
| KPK-USDC-PRIMEMorpho Blue · Ethereum | Lending | $20.7M | 4.40 % | 4.40 % | 0.00 % | 0.00 % |
|
| SUSDAI-USDCFluid DEX · Arbitrum | Dexs | $17.9M | 0.01 % | 0.01 % | — | — | — |
| SUSDAI-USD₮0Fluid DEX · Arbitrum | Dexs | $17.7M | 0.02 % | 0.02 % | — | — |
|
| APYUSD-APXUSDCurve DEX · Ethereum | Dexs | $16.5M | 6.77 % | 6.77 % | 0.00 % | 0.00 % | — |
| REUSD-SCRVUSDCurve DEX · Ethereum | Dexs | $13.3M | 8.47 % | 0.73 % | 7.74 % | 91.38 % |
|
| USAT-USDTCurve DEX · Ethereum | Dexs | $10.0M | 0.00 % | 0.00 % | 0.00 % | — | — |
| PYUSD-PRIMEOrca DEX · Solana | Dexs | $9.63M | 7.87 % | 7.87 % | 0.00 % | 0.00 % |
|
| PRIME-USDCUniswap V3 · Ethereum | Dexs | $9.00M | 0.19 % | 0.19 % | — | — |
|
| PT-REUSD-10DEC2026Morpho Blue · Ethereum | Lending | $8.21M | 0.00 % | 0.00 % | — | — |
|
| REUSD-SCRVUSDConvex Finance · Ethereum | Yield | $7.61M | 14.28 % | 0.73 % | 13.55 % | 94.89 % |
|
| APYUSD-APXUSDOrca DEX · Solana | Dexs | $7.28M | 0.00 % | — | 0.00 % | — | — |
| ONYC-USDCOrca DEX · Solana | Dexs | $6.95M | 1.53 % | 1.53 % | 0.00 % | 0.00 % |
|
| REUSD-SCRVUSDStake DAO Yield · Ethereum | Yield | $6.23M | 15.06 % | 0.58 % | 14.48 % | 96.15 % |
|
| REUSD-SDOLACurve DEX · Ethereum | Dexs | $4.85M | 10.09 % | 1.77 % | 8.32 % | 82.47 % | — |
Sources: defillama
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.