Crypto
DeFi
Live· just nowprotocols · categories · yields
Category rollup
Capital rotation by category — TVL and a TVL-weighted 7-day change, so a handful of large protocols cannot be outvoted by a small one that moved a lot.
| Category | Protocols | TVL | 7d change (TVL-wtd) |
|---|---|---|---|
| CEX | 68 | $300.2B | −0.93 % |
| Liquid Staking | 123 | $52.9B | +2.77 % |
| Bridge | 78 | $51.8B | +857.14 % |
| Lending | 142 | $51.0B | +2.96 % |
| RWA | 88 | $27.8B | +1938.48 % |
| Staking Pool | 14 | $14.8B | +3.76 % |
| Dexs | 264 | $13.2B | +4.21 % |
| Restaking | 8 | $10.1B | +1.12 % |
| Canonical Bridge | 49 | $10.0B | +3.17 % |
| Risk Curators | 56 | $9.68B | +1.57 % |
| Onchain Capital Allocator | 36 | $9.55B | +1.83 % |
| CDP | 43 | $7.80B | +1.38 % |
Protocol leaderboard
| # | Protocol | Category | Chains | TVL | 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | Ethereum, Bitcoin, Binance, Solana +28 | $167.2B | +0.47 % | −0.87 % |
| 2 | OKX | CEX | Ethereum, Bitcoin, X Layer, Solana +16 | $30.2B | +1.02 % | −0.44 % |
| 3 | Lido | Liquid Staking | Ethereum, Solana, Terra, Moonriver +1 | $24.6B | +1.51 % | +3.35 % |
| 4 | Bitfinex | CEX | Bitcoin, Ethereum, Solana, Tron +16 | $19.0B | −1.55 % | −0.43 % |
| 5 | Aave V3 | Lending | Ethereum, Base, Arbitrum, Plasma +17 | $17.6B | +0.59 % | +1.14 % |
| 6 | Robinhood | CEX | Bitcoin, Ethereum, Polygon, Avalanche | $14.3B | +1.18 % | −1.63 % |
| 7 | Bybit | CEX | Ethereum, Bitcoin, Solana, Binance +33 | $14.0B | +0.77 % | −3.51 % |
| 8 | SSV Network | Staking Pool | Ethereum | $13.3B | +1.55 % | +4.06 % |
| 9 | Morpho Blue | Lending | Ethereum, Base, Robinhood Chain, Hyperliquid L1 +40 | $9.73B | +1.71 % | −0.15 % |
| 10 | Binance staked ETH | Liquid Staking | Ethereum, Binance | $9.46B | +1.50 % | +3.35 % |
| 11 | WBTC | Bridge | Bitcoin | $9.01B | +0.51 % | −2.97 % |
| 12 | Coinbase Bridge | Bridge | Bitcoin, Ripple, Cardano, Doge +1 | $7.90B | −0.40 % | −1.04 % |
| 13 | LayerZero V2 | Bridge | Ethereum, ApeChain, Arbitrum, Base +87 | $7.17B | −0.49 % | −0.22 % |
| 14 | Gate | CEX | Ethereum, Bitcoin, Binance, Solana +151 | $6.97B | +0.70 % | −0.06 % |
| 15 | EigenCloud | Restaking | Ethereum | $6.67B | +1.50 % | +3.21 % |
| 16 | Hyperliquid Bridge | Bridge | Hyperliquid L1, Arbitrum | $6.59B | +0.05 % | −0.43 % |
| 17 | Bitget | CEX | Bitcoin, Ethereum, Solana, Binance +20 | $5.59B | −4.32 % | −2.74 % |
| 18 | Sky Lending | CDP | Ethereum | $5.48B | +1.88 % | −0.68 % |
| 19 | MEXC | CEX | Ethereum, Bitcoin, Solana, Binance +11 | $5.28B | −0.23 % | −0.63 % |
| 20 | Binance Bitcoin | Bridge | Bitcoin | $5.27B | −0.51 % | −2.97 % |
| 21 | Deribit | CEX | Bitcoin, Ethereum, Solana, Ripple +2 | $5.22B | +0.12 % | +2.45 % |
| 22 | Gemini | CEX | Bitcoin, Ethereum | $5.18B | −0.26 % | −2.27 % |
| 23 | SparkLend | Lending | Ethereum, xDai | $4.86B | +1.41 % | +8.48 % |
| 24 | ether.fi Stake | Liquid Staking | Ethereum, Base, Optimism, Arbitrum +1 | $4.70B | +1.84 % | +4.52 % |
| 25 | Ethena USDe | Basis Trading | Ethereum | $4.60B | +0.03 % | +5.85 % |
Yield table
apyBase is fee revenue the pool actually earned; apyReward is token emissions. A high headline APY that is almost entirely reward is a different proposition from one earned in fees — that split, and DefiLlama’s own caveats, are shown for every row. Outlier pools are never removed; they stay visible with the reason flagged.
| Pool | Category | TVL | APY | Base | Reward | Reward share | Caveats |
|---|---|---|---|---|---|---|---|
| STETHLido · Ethereum | Liquid Staking | $24.6B | 2.32 % | 2.32 % | — | — | — |
| WBETHBinance staked ETH · Ethereum | Liquid Staking | $8.92B | 2.25 % | 2.25 % | — | — | — |
| WEETHether.fi Stake · Ethereum | Liquid Staking | $5.45B | 2.39 % | 2.39 % | 0.00 % | 0.06 % | — |
| SUSDSSky Lending · Ethereum | CDP | $4.61B | 3.60 % | 3.60 % | — | — | — |
| WEETHAave V3 · Ethereum | Lending | $3.68B | 0.00 % | 0.00 % | — | — | — |
| WSTETHSparkLend · Ethereum | Lending | $3.20B | 0.00 % | 0.00 % | — | — | — |
| CBBTCMorpho Blue · Base | Lending | $2.90B | 0.00 % | 0.00 % | — | — | — |
| WSTETHAave V3 · Ethereum | Lending | $2.88B | 0.00 % | 0.00 % | — | — | — |
| USDCMaple · Ethereum | Lending | $2.64B | 4.97 % | 4.97 % | 0.00 % | 0.00 % | — |
| WBTCAave V3 · Ethereum | Lending | $2.58B | 0.00 % | 0.00 % | — | — | — |
| USYCCircle USYC · BSC | RWA | $2.56B | 3.09 % | 3.09 % | — | — | — |
| CBBTCAave V3 · Ethereum | Lending | $1.40B | 0.00 % | 0.00 % | — | — | — |
| RETHRocket Pool · Ethereum | Liquid Staking | $1.33B | 2.17 % | 2.17 % | — | — | — |
| SUSDEEthena USDe · Ethereum | Basis Trading | $1.31B | 4.88 % | 4.88 % | — | — | — |
| ETHJustLend V1 · Tron | Lending | $1.22B | 0.00 % | 0.00 % | 0.00 % | 0.00 % | — |
| USDYOndo Yield Assets · Ethereum | RWA | $1.19B | 3.57 % | 3.57 % | — | — | — |
| RSETHKelp · Ethereum | Liquid Restaking | $1.12B | 2.31 % | 2.31 % | — | — | — |
| BNSOLBinance Staked SOL · Solana | Liquid Staking | $1.06B | 4.63 % | 4.63 % | — | — | — |
| JITOSOLJito Liquid Staking · Solana | Liquid Staking | $1.05B | 4.92 % | 4.92 % | — | — | — |
| KHYPEKinetiq kHYPE · Hyperliquid L1 | Liquid Staking | $1.03B | 2.01 % | 2.01 % | — | — | — |
| BUIDLBlackRock BUIDL · Solana | RWA | $992.6M | 3.54 % | 3.54 % | — | — | — |
| BUIDLBlackRock BUIDL · Aptos | RWA | $967.2M | 3.23 % | 3.23 % | — | — | — |
| USDTMaple · Ethereum | Lending | $872.6M | 4.65 % | 4.65 % | 0.00 % | 0.00 % | — |
| LSETHLiquid Collective · Ethereum | Liquid Staking | $813.5M | 2.33 % | 2.33 % | — | — | — |
| STRXJustLend V1 · Tron | Lending | $804.7M | 0.00 % | 0.00 % | 0.00 % | 0.00 % | — |
| WETHSky Lending · Ethereum | CDP | $780.6M | 0.00 % | — | — | — | — |
| CTDELTAWEETHConcrete · Ethereum | Onchain Capital Allocator | $779.5M | 0.00 % | 0.00 % | — | — | — |
| SLISBNBLista Liquid Staking · BSC | Liquid Staking | $768.7M | 1.01 % | 1.01 % | — | — | — |
| WETHAave V3 · Ethereum | Lending | $754.9M | 1.45 % | 1.45 % | — | — | — |
| USDSCentrifuge Protocol · Ethereum | RWA | $724.9M | 2.88 % | 2.88 % | — | — | — |
| TRXJustLend V1 · Tron | Lending | $698.2M | 0.32 % | 0.32 % | 0.00 % | 0.00 % | — |
| CBBTCMorpho Blue · Ethereum | Lending | $685.7M | 0.00 % | 0.00 % | — | — | — |
| WETHSky Lending · Ethereum | CDP | $682.6M | 0.00 % | — | — | — | — |
| LBTCLombard LBTC · Ethereum | Restaked BTC | $681.7M | 0.25 % | 0.25 % | — | — | — |
| BUIDLBlackRock BUIDL · Ethereum | RWA | $624.2M | 3.57 % | 3.57 % | — | — | — |
| METHmETH Protocol · Ethereum | Liquid Staking | $612.2M | 1.50 % | 1.50 % | — | — | — |
| SKYSky Lending · Ethereum | CDP | $598.7M | 4.19 % | — | 4.19 % | — | — |
| USTBInvesco USTB · Ethereum | RWA | $587.9M | 3.43 % | 3.43 % | — | — | — |
| USDSSparkLend · Ethereum | Lending | $577.8M | 3.83 % | — | 3.83 % | — | — |
| BUIDLBlackRock BUIDL · Avalanche | RWA | $564.6M | 3.54 % | 3.54 % | — | — | — |
| WBETHBinance staked ETH · BSC | Liquid Staking | $535.9M | 2.25 % | 2.25 % | — | — | — |
| USDYOndo Yield Assets · Stellar | RWA | $535.7M | 3.57 % | 3.57 % | — | — | — |
| JUPSOLJupiter Staked SOL · Solana | Liquid Staking | $527.3M | 5.52 % | 5.52 % | — | — | — |
| USDEAave V3 · Ethereum | Lending | $525.6M | 4.75 % | 0.79 % | 3.96 % | 83.35 % | — |
| BUSD0Usual USD0 · Ethereum | RWA | $508.1M | 3.76 % | — | 3.76 % | — | — |
| BTCJustLend V1 · Tron | Lending | $504.1M | 0.00 % | 0.00 % | 0.00 % | 0.00 % | — |
| CBETHCoinbase Wrapped Staked ETH · Ethereum | Liquid Staking | $483.7M | 2.65 % | 2.65 % | — | — | — |
| USDCJupiter Lend · Solana | Lending | $481.7M | 3.84 % | 3.47 % | 0.37 % | 9.65 % | — |
| SUSDAIUSD AI · Arbitrum | RWA | $467.8M | 7.00 % | 7.00 % | — | — | — |
| STEAKUSDGMorpho Blue · Robinhood Chain | Lending | $457.8M | 6.96 % | 3.72 % | 3.24 % | 46.54 % | — |
RWA-paired pools
A naive version of this view — match any pool whose symbol contains an RWA token — is wrong, because RWA protocols also hold ordinary stables like USDC; this instead finds the tokens that single-sided RWA deposits actually identify and shows only pools genuinely paired against one of those.
| Pool | Category | TVL | APY | Base | Reward | Reward share | Caveats |
|---|---|---|---|---|---|---|---|
| PT-REUSD-10DEC2026Morpho Blue · Ethereum | Lending | $103.9M | 0.00 % | 0.00 % | — | — |
|
| CTWLFICX-PRIMEConcrete · Ethereum | Onchain Capital Allocator | $103.4M | 0.00 % | 0.00 % | — | — |
|
| THUSD-THBILL-STABLEConcrete · Stable | Onchain Capital Allocator | $66.4M | 0.00 % | 0.00 % | — | — |
|
| SUSDAI-USDCFluid DEX · Ethereum | Dexs | $26.4M | 0.00 % | 0.00 % | — | — | — |
| SUSDAI-USDTFluid DEX · Ethereum | Dexs | $26.4M | 0.13 % | 0.13 % | — | — | — |
| REUSD-USDTFluid DEX · Ethereum | Dexs | $25.0M | 0.66 % | 0.66 % | — | — | — |
| KPK-USDC-PRIMEMorpho Blue · Ethereum | Lending | $20.6M | 4.41 % | 4.41 % | 0.00 % | 0.00 % |
|
| SUSDAI-USDCFluid DEX · Arbitrum | Dexs | $17.9M | 0.01 % | 0.01 % | — | — | — |
| SUSDAI-USD₮0Fluid DEX · Arbitrum | Dexs | $17.7M | 0.01 % | 0.01 % | — | — |
|
| APYUSD-APXUSDCurve DEX · Ethereum | Dexs | $16.4M | 6.77 % | 6.77 % | 0.00 % | 0.00 % | — |
| REUSD-SCRVUSDCurve DEX · Ethereum | Dexs | $13.3M | 8.44 % | 0.73 % | 7.71 % | 91.35 % |
|
| USAT-USDTCurve DEX · Ethereum | Dexs | $10.0M | 0.00 % | 0.00 % | 0.00 % | — | — |
| PYUSD-PRIMEOrca DEX · Solana | Dexs | $9.62M | 7.91 % | 7.91 % | 0.00 % | 0.00 % |
|
| PRIME-USDCUniswap V3 · Ethereum | Dexs | $9.00M | 0.19 % | 0.19 % | — | — |
|
| PT-REUSD-10DEC2026Morpho Blue · Ethereum | Lending | $8.21M | 0.00 % | 0.00 % | — | — |
|
| REUSD-SCRVUSDConvex Finance · Ethereum | Yield | $7.61M | 14.22 % | 0.73 % | 13.49 % | 94.87 % |
|
| APYUSD-APXUSDOrca DEX · Solana | Dexs | $7.25M | 0.00 % | — | 0.00 % | — | — |
| ONYC-USDCOrca DEX · Solana | Dexs | $6.95M | 1.48 % | 1.48 % | 0.00 % | 0.00 % |
|
| REUSD-SCRVUSDStake DAO Yield · Ethereum | Yield | $6.23M | 15.04 % | 0.58 % | 14.46 % | 96.14 % |
|
| REUSD-SDOLACurve DEX · Ethereum | Dexs | $4.85M | 10.05 % | 1.77 % | 8.28 % | 82.40 % | — |
Sources: defillama
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.