Crypto
Chains
chain leaderboard · TVL · stablecoin float · protocol count
There is no single definition of “top chains.” Ranking by total value locked, by fees, by trading volume and by active addresses produces four different orders, and DefiLlama publishes no active-address data for chains at any tier — that gap is structural, not a paywall it could unlock. This page is built from the chains, stablecoins and protocols snapshots the crypto section caches, and those support three rankings directly: total value locked, stablecoin float, and protocol count. Fees and trading volume are free DefiLlama endpoints, but neither is cached at chain level here yet, so neither is offered as a sort — switch between the three below rather than assume TVL is the only lens.
Total TVL tracked
$88.4B
143 chains ≥ $1M
Stablecoin float tracked
$306.2B
174 chains
Protocol universe
1,397
≥ $1M TVL, all chains
Largest chain
Ethereum
$50.1B
143 chains, ranked by total value locked — most first.
| # | Chain | TVL | Share of total TVL | Stablecoin float | Protocols |
|---|---|---|---|---|---|
| 1 | EthereumETH | $50.1B | 56.72 % | $147.6B | 681 |
| 2 | SolanaSOL | $5.89B | 6.66 % | $16.2B | 216 |
| 3 | BSCBNB | $5.67B | 6.41 % | $13.3B | 0 |
| 4 | Base | $5.59B | 6.33 % | $5.04B | 281 |
| 5 | TronTRX | $5.51B | 6.23 % | $94.7B | 70 |
| 6 | BitcoinBTC | $4.18B | 4.73 % | $0.00 | 126 |
| 7 | ArbitrumARB | $1.40B | 1.58 % | $3.71B | 300 |
| 8 | Hyperliquid L1HYPE | $1.38B | 1.56 % | $6.91B | 93 |
| 9 | MonadMON | $1.04B | 1.17 % | $760.5M | 74 |
| 10 | Robinhood Chain | $925.7M | 1.05 % | $1.04B | 50 |
| 11 | PolygonPOL | $810.0M | 0.92 % | $3.13B | 197 |
| 12 | PlasmaXPL | $568.8M | 0.64 % | $1.08B | 51 |
| 13 | AvalancheAVAX | $472.6M | 0.53 % | $1.44B | 188 |
| 14 | SuiSUI | $459.8M | 0.52 % | $460.2M | 59 |
| 15 | OP MainnetOP | $439.5M | 0.50 % | $512.5M | 0 |
| 16 | Anubis | $369.5M | 0.42 % | $0.00 | 1 |
| 17 | StellarXLM | $245.1M | 0.28 % | $956.1M | 29 |
| 18 | X Layer | $166.5M | 0.19 % | $1.69B | 31 |
| 19 | Ink | $162.5M | 0.18 % | $152.7M | 20 |
| 20 | ProvenanceHASH | $160.9M | 0.18 % | $492.5M | 3 |
| 21 | StarknetSTRK | $160.1M | 0.18 % | $148.2M | 24 |
| 22 | CronosCRO | $150.4M | 0.17 % | $187.1M | 31 |
| 23 | NearNEAR | $134.4M | 0.15 % | $81.1M | 25 |
| 24 | FlareFLR | $132.3M | 0.15 % | $45.9M | 32 |
| 25 | GnosisGNO | $103.1M | 0.12 % | $43.1M | 0 |
| 26 | MantleMNT | $99.0M | 0.11 % | $577.4M | 60 |
| 27 | Morph- | $83.7M | 0.09 % | $28.3M | 12 |
| 28 | StacksSTX | $80.0M | 0.09 % | $12.1M | 12 |
| 29 | RootstockRIF | $78.7M | 0.09 % | $11.7M | 0 |
| 30 | PulseChainPLS | $77.5M | 0.09 % | $34.3M | 0 |
| 31 | MixinXIN | $77.2M | 0.09 % | $34.5M | 4 |
| 32 | MezoMEZO | $72.9M | 0.08 % | $29.2M | 6 |
| 33 | dYdXdYdX | $70.0M | 0.08 % | $0.00 | 4 |
| 34 | CardanoADA | $60.2M | 0.07 % | $68.2M | 40 |
| 35 | KatanaKAT | $59.0M | 0.07 % | $13.1M | 26 |
| 36 | Tempo | $58.2M | 0.07 % | $143.1M | 10 |
| 37 | HydrationHDX | $57.8M | 0.07 % | $12.7M | 0 |
| 38 | TONGRAM | $56.1M | 0.06 % | $775.1M | 38 |
| 39 | AptosAPT | $54.6M | 0.06 % | $1.10B | 37 |
| 40 | XPR NetworkXPR | $51.8M | 0.06 % | $0.00 | 0 |
| 41 | BittensorTAO | $47.0M | 0.05 % | $0.00 | 4 |
| 42 | XRPLXRP | $40.8M | 0.05 % | $1.15B | 0 |
| 43 | VaultaA | $37.5M | 0.04 % | $1.72M | 0 |
| 44 | World ChainWLD | $34.4M | 0.04 % | $18.1M | 12 |
| 45 | BerachainBERA | $33.3M | 0.04 % | $63.9M | 47 |
| 46 | PharosPROS | $32.4M | 0.04 % | $9.76M | 9 |
| 47 | BOT ChainBOT | $31.8M | 0.04 % | $0.00 | 1 |
| 48 | BlastBLAST | $31.7M | 0.04 % | $12.6M | 47 |
| 49 | SeiSEI | $31.6M | 0.04 % | $302.1M | 37 |
| 50 | AlgorandALGO | $30.9M | 0.03 % | $44.2M | 24 |
| 51 | RISERISE | $30.8M | 0.03 % | $27.0M | 4 |
| 52 | Unichain- | $30.6M | 0.03 % | $29.0M | 36 |
| 53 | THORChainRUNE | $30.0M | 0.03 % | $0.00 | 5 |
| 54 | LineaLINEA | $29.1M | 0.03 % | $37.8M | 67 |
| 55 | StableSTABLE | $27.9M | 0.03 % | $17.0M | 14 |
| 56 | HederaHBAR | $27.6M | 0.03 % | $27.4M | 18 |
| 57 | MegaETHMEGA | $27.3M | 0.03 % | $18.7M | 15 |
| 58 | KavaKAVA | $22.1M | 0.03 % | $67.5M | 31 |
| 59 | TezosXTZ | $20.2M | 0.02 % | $29.2M | 4 |
| 60 | FraxtalFRAX | $19.2M | 0.02 % | $13.3M | 24 |
| 61 | Bifrost NetworkBFC | $17.8M | 0.02 % | $1.44M | 4 |
| 62 | Strato | $17.0M | 0.02 % | $5.04M | 2 |
| 63 | ChainflipFLIP | $16.4M | 0.02 % | $0.00 | 2 |
| 64 | CeloCELO | $15.9M | 0.02 % | $142.4M | 44 |
| 65 | SonicS | $15.7M | 0.02 % | $137.5M | 73 |
| 66 | ZKsync EraZK | $15.2M | 0.02 % | $37.8M | 44 |
| 67 | Etherlink | $15.1M | 0.02 % | $19.7M | 13 |
| 68 | ICPICP | $14.5M | 0.02 % | $3.94M | 8 |
| 69 | MultiversXEGLD | $13.5M | 0.02 % | $7.79M | 0 |
| 70 | Rollux | $13.3M | 0.02 % | $0.00 | 2 |
| 71 | FlowFLOW | $12.5M | 0.01 % | $72.2M | 9 |
| 72 | AFX L1 | $12.2M | 0.01 % | $0.00 | 1 |
| 73 | FluentBLEND | $11.4M | 0.01 % | $2.41M | 4 |
| 74 | OsmosisOSMO | $11.4M | 0.01 % | $26.6M | 8 |
| 75 | InjectiveINJ | $11.3M | 0.01 % | $12.1M | 16 |
| 76 | Immutable zkEVMIMX | $11.0M | 0.01 % | $11.3M | 4 |
| 77 | RoninRON | $10.8M | 0.01 % | $1.04 | 8 |
| 78 | BOBBOB | $10.3M | 0.01 % | $20.4M | 22 |
| 79 | CitreaCTR | $10.2M | 0.01 % | $6.78M | 7 |
| 80 | Abstract | $9.92M | 0.01 % | $6.09M | 11 |
| 81 | ReyaChainREYA | $9.88M | 0.01 % | $0.00 | 0 |
| 82 | ScrollSCR | $9.19M | 0.01 % | $9.49M | 55 |
| 83 | MerlinMERL | $8.63M | 0.01 % | $0.00 | 13 |
| 84 | KaiaKAIA | $8.62M | 0.01 % | $218.4M | 0 |
| 85 | GRX ChainGRX | $8.30M | 0.01 % | $0.00 | 1 |
| 86 | CantonCC | $8.24M | 0.01 % | $0.00 | 2 |
| 87 | WavesWAVES | $7.96M | 0.01 % | $6.56M | 2 |
| 88 | BitcoincashBCH | $7.50M | 0.01 % | $0.00 | 2 |
| 89 | Soneium | $7.34M | 0.01 % | $6.98M | 14 |
| 90 | ConfluxCFX | $7.33M | 0.01 % | $20.1M | 11 |
| 91 | Plume MainnetPLUME | $5.72M | 0.01 % | $7.58M | 34 |
| 92 | KUBKUB | $5.47M | 0.01 % | $0.00 | 0 |
| 93 | OntologyONT | $5.00M | 0.01 % | $0.00 | 2 |
| 94 | ViteVITE | $4.95M | 0.01 % | $0.00 | 1 |
| 95 | Fuel IgnitionFUEL | $4.82M | 0.01 % | $0.00 | 0 |
| 96 | FantomFTM | $4.65M | 0.01 % | $337.6M | 61 |
| 97 | aelfELF | $4.63M | 0.01 % | $0.00 | 1 |
| 98 | Terra2LUNA | $4.57M | 0.01 % | $0.00 | 6 |
| 99 | CORECORE | $4.53M | 0.01 % | $2.66M | 21 |
| 100 | ZIGChainZIG | $4.31M | 0.00 % | $0.00 | 5 |
| 101 | GalaGALA | $4.16M | 0.00 % | $0.00 | 1 |
| 102 | CantoCANTO | $3.48M | 0.00 % | $5.65M | 7 |
| 103 | MantaMANTA | $3.45M | 0.00 % | $5.91M | 24 |
| 104 | InitiaINIT | $3.44M | 0.00 % | $0.00 | 2 |
| 105 | BifrostBNC | $3.20M | 0.00 % | $0.00 | 3 |
| 106 | ZcashZEC | $3.16M | 0.00 % | $0.00 | 2 |
| 107 | AuroraAURORA | $3.13M | 0.00 % | $4.67M | 20 |
| 108 | GateLayerGT | $3.10M | 0.00 % | $244.19K | 2 |
| 109 | VerusVRSC | $3.09M | 0.00 % | $0.00 | 1 |
| 110 | EtherealUSDe | $2.98M | 0.00 % | $0.00 | 2 |
| 111 | WEMIX3.0WEMIX | $2.89M | 0.00 % | $3.00 | 0 |
| 112 | MovementMOVE | $2.85M | 0.00 % | $37.3M | 2 |
| 113 | 0G0G | $2.78M | 0.00 % | $174.34 | 8 |
| 114 | ApeChainAPE | $2.78M | 0.00 % | $393.71K | 11 |
| 115 | SomniaSOMI | $2.77M | 0.00 % | $1.83M | 6 |
| 116 | MetisMETIS | $2.69M | 0.00 % | $6.36M | 25 |
| 117 | TelosTLOS | $2.63M | 0.00 % | $712.68K | 11 |
| 118 | BSquaredB2 | $2.58M | 0.00 % | $5.10M | 15 |
| 119 | FilecoinFIL | $2.58M | 0.00 % | $157.48K | 10 |
| 120 | WanchainWAN | $2.53M | 0.00 % | $856.19K | 4 |
| 121 | BobaBOBA | $2.41M | 0.00 % | $1.58M | 12 |
| 122 | ADIADI | $2.17M | 0.00 % | $0.00 | 3 |
| 123 | XDCXDC | $2.04M | 0.00 % | $75.3M | 13 |
| 124 | ChilizCHZ | $2.00M | 0.00 % | $0.00 | 7 |
| 125 | ModeMODE | $1.98M | 0.00 % | $671.43K | 31 |
| 126 | IoTeXIOTX | $1.87M | 0.00 % | $3.97M | 7 |
| 127 | Cronos zkEVMZKCRO | $1.82M | 0.00 % | $0.00 | 5 |
| 128 | DogeDOGE | $1.72M | 0.00 % | $0.00 | 27 |
| 129 | Strat | $1.71M | 0.00 % | $0.00 | 2 |
| 130 | VeChainVET | $1.58M | 0.00 % | $9.84K | 4 |
| 131 | OKTChainOKT | $1.52M | 0.00 % | $9.27M | 0 |
| 132 | IOTAIOTA | $1.49M | 0.00 % | $0.00 | 2 |
| 133 | DexalotALOT | $1.39M | 0.00 % | $0.00 | 1 |
| 134 | Echelon InitiaELON | $1.32M | 0.00 % | $0.00 | 0 |
| 135 | IgraIGRA | $1.25M | 0.00 % | $0.00 | 0 |
| 136 | NEONEO | $1.20M | 0.00 % | $0.00 | 1 |
| 137 | ENIENI | $1.18M | 0.00 % | $0.00 | 1 |
| 138 | EquilibriumEQ | $1.13M | 0.00 % | $0.00 | 1 |
| 139 | AstarASTR | $1.13M | 0.00 % | $1.52M | 12 |
| 140 | Cabal | $1.11M | 0.00 % | $0.00 | 1 |
| 141 | opBNB | $1.08M | 0.00 % | $0.00 | 0 |
| 142 | MAP ProtocolMAPO | $1.07M | 0.00 % | $0.00 | 0 |
| 143 | DefiChainDFI | $1.04M | 0.00 % | $0.00 | 1 |
Sources: defillama
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.