Crypto
Chains
chain leaderboard · TVL · stablecoin float · protocol count
Vitals
Snapshot·Bitcoin fee tiers and the next difficulty retarget from mempool.space, hash rate and active addresses from Coin Metrics, and current gas on Ethereum and Base from public RPC. Each part is fetched on its own, so one upstream being down leaves a dash in its tile rather than emptying the row.
BTC fee, next block
2 sat/vB
½ h 1 · 1 h 1
BTC difficulty adjustment
−0.66 %
next retarget, estimated
BTC hash rate
1,084.2 EH/s
exahashes per second
BTC active addresses
588.83K
last daily observation
ETH active addresses
725.85K
last daily observation
Ethereum gas
0.042 gwei
eth_gasPrice, mainnet
Base gas
0.006 gwei
eth_gasPrice, Base
There is no single definition of “top chains.” Ranking by total value locked, by fees, by trading volume and by active addresses produces four different orders, and DefiLlama publishes no active-address data for chains at any tier — that gap is structural, not a paywall it could unlock. This page is built from the chains, stablecoins and protocols snapshots the crypto section caches, and those support three rankings directly: total value locked, stablecoin float, and protocol count. Fees and trading volume are free DefiLlama endpoints, but neither is cached at chain level here yet, so neither is offered as a sort — switch between the three below rather than assume TVL is the only lens.
Total TVL tracked
$85.2B
130 chains ≥ $1M
Stablecoin float tracked
$296.9B
172 chains
Protocol universe
1,278
≥ $1M TVL, all chains
Largest chain
Ethereum
$44.2B
130 chains, ranked by total value locked — most first.
| # | Chain | TVL | Share of total TVL | Stablecoin float | Protocols |
|---|---|---|---|---|---|
| 1 | EthereumETH | $44.2B | 51.90 % | $141.1B | 629 |
| 2 | BitcoinBTC | $6.15B | 7.22 % | $0.00 | 123 |
| 3 | Base | $5.89B | 6.92 % | $5.15B | 259 |
| 4 | SolanaSOL | $5.44B | 6.38 % | $15.2B | 198 |
| 5 | TronTRX | $5.36B | 6.29 % | $94.4B | 71 |
| 6 | BSCBNB | $5.23B | 6.14 % | $13.1B | 278 |
| 7 | Hyperliquid L1HYPE | $2.62B | 3.08 % | $6.68B | 94 |
| 8 | ArbitrumARB | $1.45B | 1.70 % | $3.64B | 271 |
| 9 | Robinhood Chain | $1.09B | 1.28 % | $1.02B | 70 |
| 10 | MonadMON | $892.5M | 1.05 % | $646.5M | 82 |
| 11 | PolygonPOL | $675.5M | 0.79 % | $2.90B | 178 |
| 12 | Arc | $589.4M | 0.69 % | $1.10B | 35 |
| 13 | AvalancheAVAX | $537.7M | 0.63 % | $1.27B | 178 |
| 14 | PlasmaXPL | $504.3M | 0.59 % | $1.26B | 53 |
| 15 | SuiSUI | $460.7M | 0.54 % | $437.6M | 57 |
| 16 | OP MainnetOP | $414.8M | 0.49 % | $436.6M | 163 |
| 17 | Anubis | $320.0M | 0.38 % | $0.00 | 1 |
| 18 | XRPLXRP | $319.5M | 0.37 % | $799.4M | 47 |
| 19 | StellarXLM | $228.9M | 0.27 % | $354.4M | 28 |
| 20 | NearNEAR | $200.5M | 0.24 % | $129.8M | 26 |
| 21 | Ink | $193.4M | 0.23 % | $161.4M | 20 |
| 22 | FlareFLR | $175.2M | 0.21 % | $48.2M | 31 |
| 23 | X Layer | $157.4M | 0.18 % | $1.36B | 31 |
| 24 | CronosCRO | $121.0M | 0.14 % | $137.8M | 30 |
| 25 | ProvenanceHASH | $119.6M | 0.14 % | $442.1M | 3 |
| 26 | MantleMNT | $116.0M | 0.14 % | $553.3M | 55 |
| 27 | Tempo | $104.7M | 0.12 % | $748.2M | 12 |
| 28 | GnosisGNO | $86.8M | 0.10 % | $33.5M | 44 |
| 29 | PharosPROS | $71.2M | 0.08 % | $14.9M | 10 |
| 30 | dYdXdYdX | $69.7M | 0.08 % | $0.00 | 6 |
| 31 | RootstockRIF | $69.7M | 0.08 % | $9.93M | 19 |
| 32 | StacksSTX | $59.0M | 0.07 % | $11.1M | 12 |
| 33 | MixinXIN | $58.3M | 0.07 % | $34.5M | 2 |
| 34 | CardanoADA | $54.3M | 0.06 % | $63.6M | 42 |
| 35 | HydrationHDX | $47.9M | 0.06 % | $11.9M | 2 |
| 36 | PulseChainPLS | $47.3M | 0.06 % | $28.1M | 7 |
| 37 | XPR NetworkXPR | $45.5M | 0.05 % | $0.00 | — |
| 38 | TONGRAM | $45.1M | 0.05 % | $621.8M | 38 |
| 39 | AptosAPT | $42.3M | 0.05 % | $793.6M | 32 |
| 40 | VaultaA | $39.4M | 0.05 % | $1.72M | 11 |
| 41 | StarknetSTRK | $38.7M | 0.05 % | $34.9M | 21 |
| 42 | World ChainWLD | $37.1M | 0.04 % | $17.0M | 16 |
| 43 | KatanaKAT | $33.9M | 0.04 % | $9.05M | 24 |
| 44 | THORChainRUNE | $33.7M | 0.04 % | $0.00 | 9 |
| 45 | RISERISE | $33.4M | 0.04 % | $29.6M | 4 |
| 46 | BOT ChainBOT | $32.2M | 0.04 % | $0.00 | 2 |
| 47 | BerachainBERA | $32.0M | 0.04 % | $43.1M | 48 |
| 48 | HederaHBAR | $29.9M | 0.04 % | $24.6M | 21 |
| 49 | AlgorandALGO | $29.7M | 0.03 % | $107.1M | 22 |
| 50 | StableSTABLE | $27.0M | 0.03 % | $19.1M | 16 |
| 51 | Unichain- | $25.9M | 0.03 % | $27.9M | 36 |
| 52 | SeiSEI | $25.1M | 0.03 % | $36.6M | 38 |
| 53 | Morph- | $24.5M | 0.03 % | $37.9M | 14 |
| 54 | LineaLINEA | $23.3M | 0.03 % | $36.9M | 66 |
| 55 | KavaKAVA | $20.1M | 0.02 % | $46.7M | 30 |
| 56 | TezosXTZ | $19.2M | 0.02 % | $29.2M | 7 |
| 57 | FraxtalFRAX | $18.2M | 0.02 % | $9.64M | 22 |
| 58 | Etherlink | $17.4M | 0.02 % | $24.5M | 13 |
| 59 | SonicS | $15.2M | 0.02 % | $90.4M | 70 |
| 60 | InjectiveINJ | $15.0M | 0.02 % | $15.0M | 18 |
| 61 | Strato Chain | $14.9M | 0.02 % | $4.92M | — |
| 62 | CantonCC | $13.6M | 0.02 % | $0.00 | 6 |
| 63 | ZKsync EraZK | $13.5M | 0.02 % | $35.7M | 40 |
| 64 | CeloCELO | $13.5M | 0.02 % | $144.8M | 44 |
| 65 | Bifrost NetworkBFC | $13.1M | 0.02 % | $1.57M | 4 |
| 66 | ChainflipFLIP | $12.7M | 0.01 % | $0.00 | 2 |
| 67 | MultiversXEGLD | $12.7M | 0.01 % | $0.00 | — |
| 68 | MegaETHMEGA | $12.3M | 0.01 % | $17.6M | 16 |
| 69 | FlowFLOW | $11.2M | 0.01 % | $71.5M | 9 |
| 70 | Immutable zkEVMIMX | $11.0M | 0.01 % | $11.4M | 4 |
| 71 | OsmosisOSMO | $10.6M | 0.01 % | $16.0M | 9 |
| 72 | FluentBLEND | $10.0M | 0.01 % | $1.30M | 4 |
| 73 | RoninRON | $9.96M | 0.01 % | $1.04 | 9 |
| 74 | ReyaChainREYA | $9.90M | 0.01 % | $0.00 | — |
| 75 | Soneium | $9.40M | 0.01 % | $6.58M | 17 |
| 76 | CitreaCTR | $8.96M | 0.01 % | $3.73M | 6 |
| 77 | MerlinMERL | $8.13M | 0.01 % | $0.00 | 12 |
| 78 | ICPICP | $7.96M | 0.01 % | $4.14M | 8 |
| 79 | WavesWAVES | $7.77M | 0.01 % | $6.56M | 2 |
| 80 | ScrollSCR | $7.39M | 0.01 % | $8.27M | 53 |
| 81 | KaiaKAIA | $7.01M | 0.01 % | $205.4M | — |
| 82 | MezoMEZO | $6.73M | 0.01 % | $28.0M | 6 |
| 83 | ConfluxCFX | $6.25M | 0.01 % | $20.1M | 10 |
| 84 | BitcoincashBCH | $5.53M | 0.01 % | $0.00 | 10 |
| 85 | BOBBOB | $5.41M | 0.01 % | $1.43M | 20 |
| 86 | KUBKUB | $5.04M | 0.01 % | $0.00 | — |
| 87 | ZIGChainZIG | $4.87M | 0.01 % | $0.00 | 6 |
| 88 | OntologyONT | $4.70M | 0.01 % | $0.00 | 2 |
| 89 | Fuel IgnitionFUEL | $4.55M | 0.01 % | $0.00 | — |
| 90 | AuroraAURORA | $4.15M | 0.00 % | $4.56M | 20 |
| 91 | InitiaINIT | $3.60M | 0.00 % | $0.00 | 2 |
| 92 | BifrostBNC | $3.39M | 0.00 % | $0.00 | 3 |
| 93 | CORECORE | $3.29M | 0.00 % | $709.33K | 20 |
| 94 | GalaGALA | $3.12M | 0.00 % | $0.00 | 1 |
| 95 | FantomFTM | $3.07M | 0.00 % | $337.6M | 56 |
| 96 | ZcashZEC | $3.06M | 0.00 % | $0.00 | 8 |
| 97 | GateLayerGT | $3.04M | 0.00 % | $255.49K | 2 |
| 98 | Terra2LUNA | $2.95M | 0.00 % | $0.00 | 6 |
| 99 | 0G0G | $2.93M | 0.00 % | $174.38 | 10 |
| 100 | SomniaSOMI | $2.90M | 0.00 % | $3.84M | 7 |
| 101 | VerusVRSC | $2.90M | 0.00 % | $0.00 | 1 |
| 102 | Abstract | $2.89M | 0.00 % | $2.57M | 8 |
| 103 | MantaMANTA | $2.89M | 0.00 % | $5.75M | 22 |
| 104 | BSquaredB2 | $2.57M | 0.00 % | $5.10M | 13 |
| 105 | FilecoinFIL | $2.55M | 0.00 % | $178.16K | 14 |
| 106 | TelosTLOS | $2.50M | 0.00 % | $712.73K | 11 |
| 107 | WEMIX3.0WEMIX | $2.50M | 0.00 % | $3.00 | — |
| 108 | MovementMOVE | $2.39M | 0.00 % | $37.1M | 2 |
| 109 | ApeChainAPE | $2.37M | 0.00 % | $403.77K | 11 |
| 110 | BobaBOBA | $2.29M | 0.00 % | $1.58M | 11 |
| 111 | XDCXDC | $2.05M | 0.00 % | $60.9M | 13 |
| 112 | ADIADI | $2.02M | 0.00 % | $0.00 | 3 |
| 113 | ALEOALEO | $1.92M | 0.00 % | $4.21M | 3 |
| 114 | MetisMETIS | $1.89M | 0.00 % | $5.85M | 23 |
| 115 | Plume MainnetPLUME | $1.78M | 0.00 % | $4.72M | 28 |
| 116 | Cronos zkEVMZKCRO | $1.74M | 0.00 % | $0.00 | 5 |
| 117 | WanchainWAN | $1.73M | 0.00 % | $512.11K | 2 |
| 118 | DogeDOGE | $1.70M | 0.00 % | $0.00 | 26 |
| 119 | BeamBEAM | $1.63M | 0.00 % | $0.00 | 1 |
| 120 | EtherealUSDe | $1.55M | 0.00 % | $0.00 | 2 |
| 121 | DexalotALOT | $1.50M | 0.00 % | $0.00 | 1 |
| 122 | IoTeXIOTX | $1.48M | 0.00 % | $3.97M | 7 |
| 123 | OKTChainOKT | $1.44M | 0.00 % | $9.26M | — |
| 124 | ChilizCHZ | $1.41M | 0.00 % | $0.00 | 8 |
| 125 | IOTAIOTA | $1.37M | 0.00 % | $0.00 | 3 |
| 126 | HemiHEMI | $1.18M | 0.00 % | $6.43M | 25 |
| 127 | ENIENI | $1.16M | 0.00 % | $0.00 | 1 |
| 128 | AstarASTR | $1.11M | 0.00 % | $1.52M | 13 |
| 129 | DefiChainDFI | $1.10M | 0.00 % | $0.00 | 1 |
| 130 | opBNB | $1.06M | 0.00 % | $0.00 | — |
Sources: mempool.space, coinmetrics, publicnode, defillama
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.