Crypto
Perps
Live· just nowderivatives and market structure
What a funding payment is
A perpetual future never expires, so exchanges use a periodic funding payment instead of a settlement date to keep its price tethered to the underlying spot market: when the perp trades above spot, the side holding the long contract pays the side holding the short one; when it trades below spot, short pays long. Hyperliquid recalculates and settles this rate every hour; other venues use longer intervals. It is a mechanism for keeping two prices in line with each other, not a forecast of either one.
Open interest arrives from each venue denominated in the base asset (e.g. a quantity of BTC), not dollars — every open-interest figure below is that base quantity multiplied by the venue's own reported mark price.
Markets
| Market | Venue | Mark price | Funding | Open interest | 24h volume |
|---|---|---|---|---|---|
| BTC | Hyperliquid | $77,344.00 | −0.0004 % | $2.80B | $1.14B |
| ETH | Hyperliquid | $2,531.70 | +0.0013 % | $2.49B | $1.06B |
| BTC-USDT-SWAP | OKX | — | +0.0035 % | $2.12B | — |
| HYPE | Hyperliquid | $80.26 | −0.0000 % | $1.72B | $306.1M |
| ETH-USDT-SWAP | OKX | — | +0.0044 % | $1.61B | — |
| SOL | Hyperliquid | $101.93 | +0.0011 % | $556.0M | $158.0M |
| ZEC | Hyperliquid | $1,141.00 | +0.0013 % | $541.2M | $237.6M |
| BTC-USD-SWAP | OKX | — | +0.0029 % | $498.9M | — |
| SOL-USDT-SWAP | OKX | — | +0.0037 % | $282.3M | — |
| XRP | Hyperliquid | $1.37 | +0.0013 % | $218.5M | $41.3M |
| LIT | Hyperliquid | $4.33 | +0.0013 % | $177.0M | $29.0M |
| ETH-USD-SWAP | OKX | — | +0.0065 % | $161.2M | — |
| PUMP | Hyperliquid | $0.00365 | +0.0013 % | $155.0M | $47.7M |
| NEAR | Hyperliquid | $2.42 | +0.0013 % | $153.9M | $40.1M |
| XAU-USDT-SWAP | OKX | — | 0.0000 % | $143.0M | — |
| ZEC-USDT-SWAP | OKX | — | +0.0007 % | $122.9M | — |
| HYPE-USDT-SWAP | OKX | — | −0.0022 % | $101.4M | — |
| XRP-USDT-SWAP | OKX | — | +0.0016 % | $94.7M | — |
| SNDK-USDT-SWAP | OKX | — | 0.0000 % | $93.1M | — |
| DOGE-USDT-SWAP | OKX | — | +0.0053 % | $87.7M | — |
| PONS | Hyperliquid | $0.63 | +0.0013 % | $85.3M | $37.4M |
| XMR | Hyperliquid | $527.12 | +0.0062 % | $78.9M | $17.4M |
| AAVE | Hyperliquid | $125.95 | +0.0013 % | $75.1M | $2.92M |
| LINK | Hyperliquid | $11.58 | +0.0006 % | $74.1M | $11.4M |
| DOGE | Hyperliquid | $0.09 | +0.0013 % | $71.0M | $6.29M |
| VVV | Hyperliquid | $23.39 | +0.0013 % | $53.4M | $16.0M |
| BNB-USDT-SWAP | OKX | — | +0.0079 % | $50.9M | — |
| CL-USDT-SWAP | OKX | — | 0.0000 % | $49.9M | — |
| SKHYNIX-USDT-SWAP | OKX | — | 0.0000 % | $49.9M | — |
| UNI | Hyperliquid | $6.50 | +0.0013 % | $48.7M | $18.7M |
| ENA | Hyperliquid | $0.14 | +0.0013 % | $45.8M | $11.6M |
| SKHY-USDT-SWAP | OKX | — | 0.0000 % | $45.3M | — |
| BNB | Hyperliquid | $735.19 | +0.0013 % | $45.0M | $4.78M |
| CASHCAT | Hyperliquid | $0.18 | +0.0013 % | $44.6M | $14.1M |
| XPL | Hyperliquid | $0.08 | +0.0013 % | $43.0M | $4.68M |
| UNI-USDT-SWAP | OKX | — | −0.0033 % | $42.3M | — |
| SPCX-USDT-SWAP | OKX | — | 0.0000 % | $41.6M | — |
| WLD | Hyperliquid | $0.41 | +0.0013 % | $41.3M | $6.14M |
| TAO | Hyperliquid | $235.24 | +0.0013 % | $40.1M | $6.22M |
| ZRO | Hyperliquid | $1.04 | +0.0002 % | $36.8M | $989.89K |
Showing 40 of 657 markets, by open interest.
Funding across venues
The same asset's funding rate on every venue that currently reports it, shown side by side. These are independent facts about two separate markets, not a computed difference between them.
| Asset | Funding by venue |
|---|---|
| ADA | Hyperliquid −0.0001 %OKX −0.0054 % |
| BNB | Hyperliquid +0.0013 %OKX +0.0079 % |
| BTC | Hyperliquid −0.0004 %OKX +0.0035 %OKX +0.0029 % |
| DOGE | Hyperliquid +0.0013 %OKX +0.0053 % |
| ETH | Hyperliquid +0.0013 %OKX +0.0044 %OKX +0.0065 % |
| HYPE | Hyperliquid −0.0000 %OKX −0.0022 % |
| LINK | Hyperliquid +0.0006 %OKX −0.0003 % |
| NEAR | Hyperliquid +0.0013 %OKX −0.0113 % |
| SOL | Hyperliquid +0.0011 %OKX +0.0037 %OKX +0.0010 % |
| SUI | Hyperliquid +0.0013 %OKX +0.0062 % |
| UNI | Hyperliquid +0.0013 %OKX −0.0033 % |
| WLD | Hyperliquid +0.0013 %OKX −0.0075 % |
| XRP | Hyperliquid +0.0013 %OKX +0.0016 % |
| ZEC | Hyperliquid +0.0013 %OKX +0.0007 % |
What is not covered here
Not covered
Perp DEX volume league tables
A cross-venue ranking of perpetual trading volume is not shown.
DefiLlama's /overview/derivatives, the usual source, measured HTTP 402 (Pro-only) on 2026-09-12. Open interest is free and is shown instead.
Not covered
Liquidation feeds
Recent forced-liquidation events are not shown.
not covered by any source this section uses
Binance and Bybit are absent from every table above by necessity, not by choice: probed from this app's US egress on 2026-09-12, Binance returned HTTP 451 and Bybit HTTP 403 — both block the region this runs from.
Sources: hyperliquid, okx
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.