Crypto
Markets
the strip · fear & greed · top 100 · movers · trending · categories · new on exchanges
The strip
Live· 2 min agoTotal market cap
$2.64T
−2.42 % 24h
BTC dominance
58.87 %
ETH 11.59 %
Stablecoin dominance
9.73 %
USDT + USDC share
Volume (24h)
$60.8B
21,176 tracked assets
Fear & Greed
Live· 2 min agoalternative.me’s published index, 0 (extreme fear) to 100 (extreme greed), one reading per day. The label is theirs, rendered verbatim; the trail is the last seven readings, oldest on the left.
57
Greed
- 69
- 66
- 69
- 56
- 63
- 61
- 57
Top 100 by market cap
Live· 2 min ago| # | Asset | Price | 1h | 24h | 7d | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,566.00 | +0.10 % | +0.43 % | −2.50 % | $1.56T | $19.8B | |
| 2 | ETHEthereum | $2,512.08 | +0.10 % | −0.37 % | +0.60 % | $306.6B | $11.0B | |
| 3 | USDTTether | $1.00 | 0.00 % | −0.02 % | 0.00 % | $183.4B | $39.2B | |
| 4 | BNBBNB | $724.84 | +0.30 % | −0.18 % | −2.90 % | $96.5B | $831.0M | |
| 5 | XRPXRP | $1.38 | +0.30 % | +0.73 % | −2.20 % | $86.5B | $1.44B | |
| 6 | USDCUSDC | $1.00 | 0.00 % | −0.01 % | 0.00 % | $74.2B | $9.20B | |
| 7 | SOLSolana | $101.07 | +0.20 % | −0.72 % | −3.70 % | $59.3B | $2.29B | |
| 8 | TRXTRON | $0.34 | 0.00 % | −0.20 % | +1.00 % | $32.2B | $340.4M | |
| 9 | FIGR_HELOCFigure Heloc | $1.00 | — | — | −0.50 % | $22.6B | $50.04K | |
| 9 | ZECZcash | $1,114.04 | +0.20 % | −2.74 % | −6.40 % | $18.9B | $1.53B | |
| 10 | HYPEHyperliquid | $79.77 | +0.30 % | +0.51 % | −7.30 % | $17.7B | $712.3M | |
| 11 | DOGEDogecoin | $0.08 | +0.20 % | −0.87 % | −6.00 % | $13.1B | $466.9M | |
| 12 | RAINRain | $0.02 | −0.60 % | −4.23 % | −9.30 % | $10.7B | $28.2M | |
| 13 | USDSUSDS | $1.00 | 0.00 % | −0.01 % | 0.00 % | $9.84B | $95.1M | |
| 14 | XMRMonero | $517.18 | −0.60 % | −2.61 % | −2.10 % | $9.72B | $91.1M | |
| 15 | WBTWhiteBIT Coin | $80.44 | +0.10 % | +0.20 % | +9.60 % | $9.48B | $69.7M | |
| 16 | LINKChainlink | $11.37 | +0.20 % | −1.25 % | −12.60 % | $8.51B | $317.0M | |
| 17 | LEOLEO Token | $9.03 | −0.10 % | −0.39 % | −2.40 % | $8.30B | $135.32K | |
| 18 | ADACardano | $0.21 | +0.10 % | −0.13 % | −5.60 % | $7.77B | $260.0M | |
| 19 | XLMStellar | $0.18 | +0.20 % | +1.05 % | −2.70 % | $6.36B | $96.9M | |
| 20 | USDEEthena USDe | $1.00 | 0.00 % | −0.02 % | 0.00 % | $4.59B | $26.1M | |
| 21 | DAIDai | $1.00 | 0.00 % | +0.01 % | 0.00 % | $4.58B | $132.5M | |
| 22 | BCHBitcoin Cash | $223.31 | +0.20 % | −1.23 % | −12.20 % | $4.49B | $144.6M | |
| 23 | USD1USD1 | $1.00 | 0.00 % | −0.01 % | 0.00 % | $4.32B | $817.6M | |
| 24 | LTCLitecoin | $54.20 | +0.10 % | +0.57 % | +0.30 % | $4.21B | $231.8M | |
| 25 | UNIUniswap | $6.34 | −0.10 % | −0.76 % | −8.80 % | $3.95B | $377.5M | |
| 26 | CCCanton | $0.10 | −0.20 % | −2.66 % | −12.30 % | $3.80B | $8.11M | |
| 27 | GRAMGram (prev. Toncoin) | $1.35 | +0.20 % | −1.24 % | −5.00 % | $3.77B | $20.8M | |
| 28 | HBARHedera | $0.08 | +0.30 % | +1.25 % | −5.30 % | $3.35B | $51.4M | |
| 29 | USDGGlobal Dollar | $1.00 | 0.00 % | +0.01 % | 0.00 % | $3.30B | $922.7M | |
| 30 | AVAXAvalanche | $7.41 | +0.20 % | −0.13 % | −4.60 % | $3.28B | $180.1M | |
| 31 | NEARNEAR Protocol | $2.40 | +0.60 % | +2.25 % | −0.50 % | $3.13B | $259.5M | |
| 32 | SHIBShiba Inu | $0.00000521 | 0.00 % | −0.80 % | −4.50 % | $3.07B | $56.6M | |
| 33 | SUISui | $0.72 | +0.20 % | −1.02 % | −9.70 % | $2.94B | $325.8M | |
| 34 | CROCronos | $0.06 | +0.10 % | −2.58 % | +1.50 % | $2.82B | $5.45M | |
| 35 | PYUSDPayPal USD | $1.00 | 0.00 % | −0.00 % | 0.00 % | $2.79B | $21.1M | |
| 36 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00 % | 0.00 % | 0.00 % | $2.75B | $0.00 | |
| 37 | XAUTTether Gold | $4,331.37 | 0.00 % | −0.44 % | −1.60 % | $2.70B | $119.2M | |
| 38 | MMemeCore | $1.16 | 0.00 % | −1.45 % | +0.60 % | $2.63B | $1.34M | |
| 39 | USYCCircle USYC | $1.14 | 0.00 % | 0.00 % | +0.10 % | $2.61B | $0.00 | |
| 40 | RLUSDRipple USD | $1.00 | 0.00 % | −0.00 % | 0.00 % | $2.42B | $99.1M | |
| 41 | OKBOKB | $114.02 | +0.10 % | −0.23 % | +0.90 % | $2.39B | $17.0M | |
| 42 | TAOBittensor | $234.49 | −0.40 % | −1.21 % | −13.00 % | $2.25B | $151.1M | |
| 43 | USDYOndo US Dollar Yield | $1.14 | −0.10 % | −0.22 % | +0.20 % | $2.22B | $1.76M | |
| 44 | BTWBitway | $0.75 | +3.50 % | +35.76 % | +68.60 % | $2.02B | $48.8M | |
| 45 | AAVEAave | $125.83 | +0.30 % | −1.08 % | −5.50 % | $1.94B | $198.3M | |
| 46 | ASTERAster | $0.70 | +0.20 % | −0.03 % | −11.00 % | $1.88B | $82.0M | |
| 47 | PAXGPAX Gold | $4,334.17 | −0.10 % | −0.54 % | −1.60 % | $1.88B | $71.1M | |
| 48 | MNTMantle | $0.56 | +0.70 % | +1.89 % | −11.80 % | $1.86B | $25.1M | |
| 49 | WLFIWorld Liberty Financial | $0.06 | +0.60 % | +0.30 % | +1.90 % | $1.84B | $37.1M | |
| 50 | DOTPolkadot | $1.02 | +0.20 % | +0.60 % | +4.70 % | $1.73B | $117.5M | |
| 51 | ONDOOndo | $0.35 | −0.40 % | +1.40 % | −7.80 % | $1.72B | $60.0M | |
| 52 | PUMPPump.fun | $0.00364 | −0.70 % | −4.15 % | −9.60 % | $1.70B | $111.7M | |
| 53 | ICPInternet Computer | $2.77 | −1.40 % | +2.38 % | +2.00 % | $1.54B | $47.3M | |
| 54 | HTXHTX DAO | $0.00000169 | +0.10 % | −0.41 % | +0.70 % | $1.52B | $71.5M | |
| 55 | USDDUSDD | $1.00 | 0.00 % | +0.28 % | 0.00 % | $1.52B | $2.13M | |
| 56 | MORPHOMorpho | $2.20 | −0.30 % | −0.48 % | −13.80 % | $1.52B | $14.7M | |
| 57 | SKYSky | $0.06 | +0.50 % | −0.29 % | −9.40 % | $1.47B | $7.28M | |
| 58 | PEPEPepe | $0.00000344 | +0.30 % | −0.38 % | −3.70 % | $1.45B | $164.4M | |
| 59 | ENAEthena | $0.14 | +0.20 % | −0.85 % | −18.60 % | $1.42B | $174.8M | |
| 60 | USDGOUSDGO | $1.00 | 0.00 % | −0.01 % | 0.00 % | $1.38B | $15.3M | |
| 61 | WLDWorldcoin | $0.38 | −0.40 % | −3.48 % | −7.10 % | $1.38B | $109.0M | |
| 62 | BGBBitget Token | $1.93 | +0.30 % | −0.77 % | −3.80 % | $1.35B | $9.31M | |
| 63 | USDFFalcon USD | $1.00 | 0.00 % | −0.02 % | 0.00 % | $1.34B | $477.52K | |
| 64 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.17 | 0.00 % | −0.32 % | −0.30 % | $1.33B | $0.00 | |
| 65 | BFUSDBFUSD | $1.00 | 0.00 % | +0.01 % | 0.00 % | $1.32B | $1.06M | |
| 66 | UUnited Stables | $1.00 | 0.00 % | −0.00 % | 0.00 % | $1.29B | $113.0M | |
| 67 | ETCEthereum Classic | $7.59 | −0.20 % | −0.39 % | −2.40 % | $1.20B | $49.3M | |
| 68 | LITLighter | $4.61 | −0.70 % | +9.67 % | +4.40 % | $1.15B | $77.4M | |
| 69 | PIPi Network | $0.10 | +0.20 % | +0.10 % | +3.70 % | $1.09B | $5.26M | |
| 70 | VVVVenice Token | $22.65 | −0.50 % | −5.56 % | +32.90 % | $1.09B | $39.2M | |
| 71 | POLPOL (ex-MATIC) | $0.10 | +0.30 % | −0.02 % | −0.70 % | $1.03B | $49.7M | |
| 72 | GTGate | $9.20 | +0.10 % | −2.08 % | +0.20 % | $981.1M | $2.55M | |
| 73 | BCAPBlockchain Capital | $106.49 | 0.00 % | 0.00 % | +0.30 % | $970.3M | $0.00 | |
| 74 | KCSKuCoin | $6.91 | +0.50 % | −0.15 % | −2.20 % | $947.1M | $3.99M | |
| 75 | KASKaspa | $0.03 | +0.20 % | −3.40 % | +3.00 % | $937.5M | $7.57M | |
| 76 | JSTJUST | $0.11 | −0.20 % | +3.57 % | +2.30 % | $933.7M | $21.2M | |
| 77 | QNTQuant | $63.77 | +0.30 % | −0.66 % | −4.20 % | $927.5M | $5.92M | |
| 78 | ARBArbitrum | $0.14 | −0.90 % | −3.71 % | −21.60 % | $915.9M | $140.1M | |
| 79 | EUTBLSpiko EU T-Bills Money Market Fund | $1.22 | 0.00 % | −0.32 % | −0.30 % | $877.6M | $0.00 | |
| 80 | ALGOAlgorand | $0.10 | −0.50 % | +3.61 % | +2.70 % | $870.8M | $40.9M | |
| 81 | CAKEPancakeSwap | $2.31 | +0.20 % | +4.69 % | +5.80 % | $866.8M | $74.9M | |
| 82 | ATOMCosmos Hub | $1.59 | +0.30 % | −0.96 % | +0.60 % | $843.2M | $34.4M | |
| 83 | NEXONEXO | $0.83 | −0.20 % | −0.94 % | −1.10 % | $824.9M | $4.73M | |
| 84 | USTBInvesco Short Duration US Government Securities Fund | $11.21 | 0.00 % | 0.00 % | +0.10 % | $804.9M | $0.00 | |
| 85 | FILFilecoin | $0.96 | 0.00 % | +17.40 % | +20.80 % | $792.6M | $380.3M | |
| 86 | JUPJupiter | $0.24 | −0.30 % | −1.46 % | −6.00 % | $782.8M | $50.0M | |
| 87 | STABLEStable | $0.03 | +1.30 % | +2.11 % | +1.70 % | $756.3M | $8.84M | |
| 88 | JTRSYJanus Henderson Anemoy Treasury Fund | $1.12 | 0.00 % | 0.00 % | +0.10 % | $725.1M | $0.00 | |
| 89 | RENDERRender | $1.39 | +0.20 % | +0.37 % | −9.10 % | $721.2M | $30.0M | |
| 90 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | 0.00 % | 0.00 % | +0.10 % | $713.7M | $0.00 | |
| 91 | GHOGHO | $1.00 | 0.00 % | −0.03 % | 0.00 % | $698.0M | $4.38M | |
| 92 | DASHDash | $54.15 | 0.00 % | −2.57 % | −22.20 % | $694.5M | $80.1M | |
| 93 | VETVeChain | $0.00793 | +1.10 % | +0.01 % | +10.70 % | $681.3M | $14.2M | |
| 94 | ETHFIEther.fi | $0.66 | +2.50 % | −4.91 % | +16.70 % | $635.7M | $64.9M | |
| 95 | INJInjective | $6.15 | −0.10 % | +3.78 % | +13.00 % | $615.3M | $86.8M | |
| 96 | BDXBeldex | $0.08 | +0.10 % | −0.73 % | −3.40 % | $598.4M | $11.0M | |
| 97 | AEROAerodrome Finance | $0.57 | +0.30 % | +1.28 % | +6.40 % | $566.5M | $20.8M | |
| 98 | FLRFlare | $0.00648 | −0.10 % | −0.39 % | −2.00 % | $563.3M | $2.04M | |
| 99 | XDCXDC Network | $0.03 | 0.00 % | −0.67 % | −1.60 % | $555.1M | $4.72M |
Movers (24h)
Live· 2 min agoBoth ends of the 24h change distribution among the ranked top 100. Each table lists only assets that moved in its direction — a quiet day is a short table.
Largest gains
| # | Asset | Price | 24h |
|---|---|---|---|
| 44 | BTWBitway | $0.75 | +35.76 % |
| 85 | FILFilecoin | $0.96 | +17.40 % |
| 68 | LITLighter | $4.61 | +9.67 % |
| 81 | CAKEPancakeSwap | $2.31 | +4.69 % |
| 95 | INJInjective | $6.15 | +3.78 % |
Largest declines
| # | Asset | Price | 24h |
|---|---|---|---|
| 70 | VVVVenice Token | $22.65 | −5.56 % |
| 94 | ETHFIEther.fi | $0.66 | −4.91 % |
| 12 | RAINRain | $0.02 | −4.23 % |
| 52 | PUMPPump.fun | $0.00364 | −4.15 % |
| 78 | ARBArbitrum | $0.14 | −3.71 % |
Trending
Live· 2 min agoThe coins most searched on CoinGecko over the trailing 24 hours, in CoinGecko’s order. A measure of attention, not of anything else — paid boosts and launchpad trending are not on this page.
| Asset | Market-cap rank | Price |
|---|---|---|
| LITLighter | 68 | $4.61 |
| STONKSTONK | 183 | $0.23 |
| PONSPons | 119 | $0.54 |
| LSKLisk | 171 | $0.87 |
| BTWBitway | 44 | $0.75 |
| TAOBittensor | 42 | $234.35 |
| PENGUPudgy Penguins | 114 | $0.00711 |
| FILFilecoin | 85 | $0.96 |
| LAPTOPHunter Biden's Laptop | 316 | $0.23 |
| HYPEHyperliquid | 10 | $79.85 |
| CASHCATCash Cat | 205 | $0.16 |
| APTAptos | 104 | $0.60 |
| AEROAerodrome Finance | 97 | $0.57 |
| BTCBitcoin | 1 | $77,575.44 |
| EMBERembercurve | 703 | $0.03 |
Category movers (24h)
Live· 2 min agoCoinGecko’s market categories ranked by 24h market-cap change, largest first. A category with no reported change is left out rather than shown as zero.
| Category | 24h | Market cap |
|---|---|---|
| Commodity-backed Stablecoin | +2410.09 % | $52.2M |
| ERC 404 | +1265.31 % | $988.98K |
| IDR Stablecoin | +933.69 % | $10.9M |
| SPL22 | +389.31 % | $598.30K |
| MXN Stablecoin | +221.64 % | $185.14K |
| Remora Markets Tokenized rStocks | +79.50 % | $481.64K |
| Etherfuse Ecosystem | +74.49 % | $425.29K |
| Tokenized Non-US Government Securities | +74.49 % | $425.29K |
| ST0x Ecosystem | +70.37 % | $1.40M |
| Leveraged Token | +33.57 % | $2.92M |
| Tokenized Exchange-Traded Product (ETPs) | +31.40 % | $595.6M |
| Tokenized Exchange-Traded Funds (ETFs) | +31.39 % | $595.6M |
New on exchanges
Live· 7 min agoSymbols first seen in the Coinbase or Kraken catalogue, or announced by OKX, within the last seven days. “First seen” dates the catalogue diff, not the token.
No new symbols in the last seven days.
Sources: CoinGecko, alternative.me, Coinbase, Kraken, OKX · Data provided by CoinGecko
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.