Crypto
Markets
the strip · fear & greed · top 100 · movers · trending · categories · new on exchanges
The strip
Snapshot·Total market cap
$2.61T
−3.37 % 24h
BTC dominance
60.01 %
ETH 10.56 %
Stablecoin dominance
9.60 %
USDT + USDC share
Volume (24h)
$80.9B
22,683 tracked assets
Fear & Greed
Snapshot·alternative.me’s published index, 0 (extreme fear) to 100 (extreme greed), one reading per day. The label is theirs, rendered verbatim; the trail is the last seven readings, oldest on the left.
34
Fear
- 50
- 48
- 51
- 51
- 30
- 30
- 34
Top 100 by market cap
Snapshot·| # | Asset | Price | 1h | 24h | 7d | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,936.00 | −0.11 % | +0.41 % | −3.39 % | $1.57T | $55.6B | |
| 2 | ETHEthereum | $2,261.86 | −0.12 % | +0.35 % | −3.79 % | $276.3B | $4.57B | |
| 3 | USDTTether | $1.00 | +0.00 % | −0.03 % | +0.02 % | $180.0B | $25.8B | |
| 4 | BNBBNB | $710.27 | −0.09 % | +0.52 % | −4.31 % | $93.4B | $813.8M | |
| 5 | XRPXRP | $1.25 | +0.06 % | −0.41 % | −4.30 % | $79.0B | $702.4M | |
| 6 | USDCUSDC | $1.00 | +0.00 % | −0.03 % | +0.02 % | $71.5B | $5.85B | |
| 7 | SOLSolana | $94.52 | −0.17 % | −1.53 % | −7.18 % | $55.8B | $1.35B | |
| 8 | TRXTRON | $0.31 | +0.10 % | +1.65 % | −4.90 % | $29.8B | $1.33B | |
| 9 | FIGR_HELOCFigure Heloc | $1.08 | +1.12 % | +4.70 % | +1.16 % | $27.9B | $83.34K | |
| 10 | HYPEHyperliquid | $87.97 | −0.11 % | +0.03 % | +13.60 % | $21.1B | $1.05B | |
| 11 | ZECZcash | $1,227.63 | −0.11 % | −4.38 % | +1.19 % | $20.9B | $484.7M | |
| 12 | DOGEDogecoin | $0.08 | −0.21 % | −0.61 % | −2.57 % | $11.8B | $264.2M | |
| 13 | XMRMonero | $595.22 | −0.16 % | −0.18 % | −1.20 % | $11.2B | $76.2M | |
| 14 | USDSUSDS | $1.00 | +0.00 % | −0.03 % | +0.03 % | $9.54B | $70.0M | |
| 15 | WBTWhiteBIT Coin | $74.77 | −0.11 % | +0.36 % | −3.84 % | $8.87B | $40.9M | |
| 16 | LINKChainlink | $11.50 | −0.49 % | −1.70 % | +0.18 % | $8.82B | $302.3M | |
| 17 | LEOLEO Token | $9.40 | +0.29 % | +1.20 % | +4.58 % | $8.65B | $255.97K | |
| 18 | ADACardano | $0.19 | −0.20 % | −0.58 % | −6.72 % | $7.23B | $134.0M | |
| 19 | XLMStellar | $0.17 | +0.09 % | −1.00 % | −1.19 % | $5.92B | $75.8M | |
| 20 | BCHBitcoin Cash | $282.90 | +0.08 % | −1.97 % | +2.13 % | $5.69B | $115.8M | |
| 21 | NEARNEAR Protocol | $4.30 | −0.37 % | −5.00 % | −7.57 % | $5.63B | $383.6M | |
| 22 | RAINRain | $0.00650 | +1.34 % | +1.84 % | −23.40 % | $4.62B | $14.7M | |
| 23 | DAIDai | $1.00 | +0.02 % | −0.03 % | +0.03 % | $4.53B | $53.3M | |
| 24 | USDEEthena USDe | $1.00 | +0.01 % | −0.05 % | −0.09 % | $4.51B | $64.2M | |
| 25 | UNIUniswap | $7.14 | −0.67 % | +0.57 % | +2.82 % | $4.46B | $443.0M | |
| 26 | LTCLitecoin | $55.45 | −0.13 % | −0.19 % | −2.70 % | $4.31B | $140.9M | |
| 27 | CCCanton | $0.10 | −0.17 % | +1.17 % | −4.60 % | $3.92B | $8.02M | |
| 28 | USD1USD1 | $1.00 | +0.00 % | −0.04 % | −0.08 % | $3.87B | $251.1M | |
| 29 | AVAXAvalanche | $8.69 | −0.40 % | +1.55 % | −2.60 % | $3.86B | $275.9M | |
| 30 | SUISui | $0.90 | −0.28 % | −0.17 % | −3.34 % | $3.72B | $181.9M | |
| 31 | GRAMGram (prev. Toncoin) | $1.22 | +0.09 % | +1.48 % | −3.26 % | $3.47B | $22.6M | |
| 32 | HBARHedera | $0.07 | −0.09 % | −0.55 % | −7.97 % | $3.18B | $38.2M | |
| 33 | XAUTTether Gold | $3,875.59 | +0.10 % | +0.05 % | −2.95 % | $3.14B | $42.2B | |
| 34 | USDGGlobal Dollar | $1.00 | +0.01 % | −0.00 % | +0.02 % | $2.93B | $242.8M | |
| 35 | QNTQuant | $198.25 | −0.23 % | −2.22 % | +5.30 % | $2.89B | $44.5M | |
| 36 | PYUSDPayPal USD | $1.00 | +0.01 % | −0.06 % | −0.03 % | $2.85B | $15.9M | |
| 37 | SHIBShiba Inu | $0.00000469 | −0.21 % | +0.22 % | −3.96 % | $2.76B | $33.6M | |
| 38 | TAOBittensor | $234.15 | −0.46 % | −1.51 % | −7.64 % | $2.74B | $62.0M | |
| 39 | CROCronos | $0.05 | −0.60 % | −0.09 % | −6.01 % | $2.62B | $3.29M | |
| 40 | ENAEthena | $0.18 | −0.83 % | −4.69 % | −10.58 % | $2.46B | $194.0M | |
| 41 | RLUSDRipple USD | $1.00 | +0.01 % | −0.01 % | +0.00 % | $2.43B | $62.3M | |
| 42 | OKBOKB | $114.37 | +0.17 % | +3.27 % | +5.71 % | $2.40B | $15.7M | |
| 43 | USDYOndo US Dollar Yield | $1.15 | −0.03 % | −0.02 % | +0.04 % | $2.40B | $1.25M | |
| 44 | USYCCircle USYC | $1.14 | 0.00 % | 0.00 % | +0.07 % | $2.36B | $0.00 | |
| 45 | AAVEAave | $135.29 | −0.72 % | +0.31 % | −1.68 % | $2.09B | $202.5M | |
| 46 | PEPEPepe | $0.00000488 | +0.03 % | −2.78 % | +10.75 % | $2.05B | $408.5M | |
| 47 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00 % | 0.00 % | 0.00 % | $2.02B | $0.00 | |
| 48 | ONDOOndo | $0.40 | −0.42 % | −2.08 % | −1.37 % | $1.97B | $50.7M | |
| 49 | PUMPPump.fun | $0.00420 | −0.69 % | −1.05 % | −3.23 % | $1.93B | $68.8M | |
| 50 | MMemeCore | $0.84 | −1.06 % | −7.73 % | −8.36 % | $1.93B | $2.00M | |
| 51 | USDFFalcon USD | $0.99 | +0.00 % | +0.04 % | −0.32 % | $1.83B | $802.83K | |
| 52 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14 | 0.00 % | 0.00 % | +0.02 % | $1.82B | $0.00 | |
| 53 | ASTERAster | $0.70 | −0.07 % | −1.31 % | −0.74 % | $1.75B | $61.0M | |
| 54 | PAXGPAX Gold | $3,894.58 | +0.03 % | +0.03 % | −2.76 % | $1.74B | $47.3M | |
| 55 | BTWBitway | $1.10 | +0.82 % | −1.89 % | −34.03 % | $1.65B | $3.82M | |
| 56 | DOTPolkadot | $0.95 | +0.40 % | +0.00 % | −8.70 % | $1.63B | $52.0M | |
| 57 | WLFIWorld Liberty Financial | $0.05 | +0.23 % | +0.90 % | −4.25 % | $1.61B | $14.5M | |
| 58 | UUnited Stables | $1.00 | −0.00 % | −0.06 % | +0.01 % | $1.61B | $50.5M | |
| 59 | MORPHOMorpho | $2.27 | −0.45 % | −4.84 % | +7.68 % | $1.59B | $30.2M | |
| 60 | SKYSky | $0.07 | −0.24 % | +0.03 % | −2.32 % | $1.59B | $5.77M | |
| 61 | MNTMantle | $0.48 | −0.01 % | +0.70 % | −8.49 % | $1.58B | $12.7M | |
| 62 | USDDUSDD | $1.00 | +0.00 % | +0.00 % | +0.18 % | $1.53B | $53.1M | |
| 63 | WLDWorldcoin | $0.39 | −0.58 % | −1.46 % | −14.48 % | $1.47B | $87.9M | |
| 64 | ICPInternet Computer | $2.51 | −0.02 % | +0.17 % | −4.89 % | $1.40B | $21.6M | |
| 65 | HTXHTX DAO | $0.00000154 | −0.02 % | −0.68 % | −5.75 % | $1.37B | $35.7M | |
| 66 | BFUSDBFUSD | $1.00 | −0.01 % | −0.01 % | −0.05 % | $1.32B | $1.66M | |
| 67 | USDGOUSDGO | $1.00 | −0.01 % | −0.01 % | +0.03 % | $1.26B | $8.89M | |
| 68 | BGBBitget Token | $1.77 | −0.05 % | −0.89 % | −5.48 % | $1.24B | $7.20M | |
| 69 | ETCEthereum Classic | $7.13 | −0.11 % | +0.15 % | −5.77 % | $1.13B | $22.7M | |
| 70 | ARBArbitrum | $0.16 | −1.10 % | −0.40 % | −3.30 % | $1.13B | $89.2M | |
| 71 | VVVVenice Token | $23.02 | −0.64 % | −0.52 % | −8.61 % | $1.12B | $12.7M | |
| 72 | JSTJUST | $0.14 | +0.10 % | +0.64 % | −2.19 % | $1.11B | $16.0M | |
| 73 | GTGate | $9.64 | −0.09 % | +0.10 % | −2.01 % | $1.01B | $8.12M | |
| 74 | KCSKuCoin | $7.10 | −0.80 % | −0.71 % | −3.12 % | $991.2M | $5.01M | |
| 75 | POLPOL (ex-MATIC) | $0.09 | −0.21 % | −1.50 % | +1.87 % | $968.7M | $35.8M | |
| 76 | KASKaspa | $0.03 | −0.10 % | +0.97 % | −7.63 % | $922.1M | $6.50M | |
| 77 | OUSDOpen USD | $1.00 | +0.01 % | −0.22 % | +0.02 % | $892.6M | $166.57K | |
| 78 | PIPi Network | $0.08 | −0.00 % | −1.83 % | +0.93 % | $870.4M | $2.28M | |
| 79 | JUPJupiter | $0.26 | −0.28 % | −0.44 % | −10.20 % | $855.0M | $38.1M | |
| 80 | ALGOAlgorand | $0.09 | −0.71 % | −1.69 % | −11.20 % | $851.3M | $28.1M | |
| 81 | RENDERRender | $1.59 | +0.16 % | +0.52 % | −7.09 % | $848.9M | $25.1M | |
| 82 | LITLighter | $3.22 | −0.10 % | +8.91 % | −0.09 % | $804.3M | $109.4M | |
| 83 | ATOMCosmos Hub | $1.47 | −0.40 % | −2.85 % | −10.86 % | $791.5M | $34.9M | |
| 84 | NEXONEXO | $0.77 | −0.68 % | −0.61 % | −5.40 % | $767.4M | $3.63M | |
| 85 | ZROLayerZero | $1.86 | −1.18 % | +5.36 % | +6.67 % | $743.7M | $94.1M | |
| 86 | FILFilecoin | $0.88 | −0.03 % | +1.01 % | −5.55 % | $736.9M | $55.8M | |
| 87 | INJInjective | $7.15 | −0.43 % | −2.38 % | −7.93 % | $715.3M | $57.7M | |
| 88 | NIGHTMidnight | $0.04 | +0.46 % | +2.84 % | +13.24 % | $707.3M | $10.5M | |
| 89 | GHOGHO | $1.00 | −0.01 % | +0.00 % | +0.04 % | $698.0M | $1.70M | |
| 90 | CAKEPancakeSwap | $1.92 | −0.32 % | −1.81 % | −7.33 % | $664.5M | $48.3M | |
| 91 | USTBInvesco Short Duration US Government Securities Fund | $11.26 | 0.00 % | 0.00 % | +0.07 % | $647.4M | $0.00 | |
| 92 | XDCXDC Network | $0.03 | +0.05 % | −0.19 % | −0.50 % | $624.0M | $11.2M | |
| 93 | DASHDash | $48.32 | −0.46 % | +0.31 % | −7.68 % | $622.6M | $37.8M | |
| 94 | ETHFIEther.fi | $0.61 | −0.43 % | −3.39 % | −1.78 % | $613.4M | $15.0M | |
| 95 | STXStacks | $0.32 | +0.40 % | −1.32 % | +7.10 % | $606.9M | $37.9M | |
| 96 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | 0.00 % | 0.00 % | +0.10 % | $568.0M | $0.00 | |
| 97 | BDXBeldex | $0.07 | −0.57 % | −0.89 % | −5.33 % | $561.9M | $10.5M | |
| 98 | APTAptos | $0.63 | −0.35 % | −0.49 % | −10.41 % | $559.8M | $20.5M | |
| 99 | PEARLPearl | $1.52 | +0.59 % | +7.29 % | −17.80 % | $554.1M | $5.59M | |
| 100 | USD0Usual USD | $1.00 | +0.00 % | −0.04 % | +0.02 % | $541.3M | $195.41K |
Movers (24h)
Snapshot·Both ends of the 24h change distribution among the ranked top 100. Each table lists only assets that moved in its direction — a quiet day is a short table.
Largest gains
| # | Asset | Price | 24h |
|---|---|---|---|
| 82 | LITLighter | $3.22 | +8.91 % |
| 99 | PEARLPearl | $1.52 | +7.29 % |
| 85 | ZROLayerZero | $1.86 | +5.36 % |
| 9 | FIGR_HELOCFigure Heloc | $1.08 | +4.70 % |
| 42 | OKBOKB | $114.37 | +3.27 % |
Largest declines
| # | Asset | Price | 24h |
|---|---|---|---|
| 50 | MMemeCore | $0.84 | −7.73 % |
| 21 | NEARNEAR Protocol | $4.30 | −5.00 % |
| 59 | MORPHOMorpho | $2.27 | −4.84 % |
| 40 | ENAEthena | $0.18 | −4.69 % |
| 11 | ZECZcash | $1,227.63 | −4.38 % |
Trending
Snapshot·The coins most searched on CoinGecko over the trailing 24 hours, in CoinGecko’s order. A measure of attention, not of anything else — paid boosts and launchpad trending are not on this page.
| Asset | Market-cap rank | Price |
|---|---|---|
| SISuper Inu | 809 | $0.02 |
| LITLighter | 82 | $3.23 |
| PEARLPearl | 99 | $1.52 |
| PENGUPudgy Penguins | 114 | $0.00727 |
| PONSPons | 196 | $0.24 |
| KNTQKinetiq | 183 | $0.57 |
| BTCBitcoin | 1 | $77,983.69 |
| INJInjective | 87 | $7.16 |
| NEARNEAR Protocol | 21 | $4.30 |
| PUMPPump.fun | 49 | $0.00420 |
| SUISui | 30 | $0.90 |
| AAVEAave | 45 | $135.47 |
| STONKSTONK | 286 | $0.12 |
| SOLSolana | 7 | $94.52 |
| HYPEHyperliquid | 10 | $87.97 |
Category movers (24h)
Snapshot·CoinGecko’s market categories ranked by 24h market-cap change, largest first. A category with no reported change is left out rather than shown as zero.
| Category | 24h | Market cap |
|---|---|---|
| ERC20i | +55.25 % | $176.89K |
| Kumbaya Launchpad | +35.32 % | $72.77K |
| AUD Stablecoin | +27.50 % | $13.3M |
| Pump.fun Creator | +20.79 % | $1.30M |
| Sun Pump Ecosystem | +18.66 % | $1.83M |
| Argus Launchpad | +17.15 % | $5.02M |
| topblast.lol Ecosystem | +17.08 % | $483.36K |
| SPL22 | +15.89 % | $166.58K |
| Four.Meme Tokenized Stocks (4Stock) | +13.41 % | $3.41M |
| Hookr.fun Ecosystem | +10.24 % | $17.0M |
| TRON Meme | +7.84 % | $5.11M |
| Mascot-Themed | +7.26 % | $15.1M |
New on exchanges
Snapshot·Symbols first seen in the Coinbase or Kraken catalogue, or announced by OKX, within the last seven days. “First seen” dates the catalogue diff, not the token.
| Venue | Symbol | First seen |
|---|---|---|
| Coinbase | STABLE | 5 days ago |
| Coinbase | RITUAL | 6 days ago |
Sources: CoinGecko, alternative.me, Coinbase, Kraken, OKX · Data provided by CoinGecko
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.