Crypto
Odds
crypto · macro · closing within 72 h · other
Each row is a prediction market and the price it currently trades at: the market prices the stated outcome at N %. That figure is what participants have paid for a contract that settles at $1 if the outcome occurs — a price, reported as found, not a forecast made here. An event with several outcomes shows the outcome priced highest and how many there are, never one outcome’s price as the event’s. Volume is the venue’s trailing 24 hours; “Ends” is the venue’s stated close. Kalshi’s multi-leg combination contracts are left out: they bundle outcomes from unrelated categories into one price.
Crypto
Snapshot·Markets whose title or tags name a crypto asset or the industry, the 15 with the most 24h volume first. A market with no reported volume sorts last, not as zero.
| Market | Venue | Market price | Volume (24h) | Ends |
|---|---|---|---|---|
| What price will Bitcoin hit in October? | Polymarket | ↓ 75,000 · 2 %highest-priced of 46 outcomes | $803.15K | in 6 hours |
| Will 1win launch a token by ___? | Polymarket | October 31, 2026 · 99 %highest-priced of 3 outcomes | $717.63K | in 2 months |
| Bitcoin above ___ on November 1? | Polymarket | 70,000 · 100 %highest-priced of 11 outcomes | $369.41K | in 19 hours |
| What price will Ethereum hit in October? | Polymarket | ↓ 2,200 · 5 %highest-priced of 51 outcomes | $363.06K | in 6 hours |
Macro
Snapshot·Rates, inflation prints, growth and policy — the 15 macro markets with the most 24h volume. A multi-bracket event (a Fed decision with several outcomes) shows the bracket the market prices highest, with its price and the number of brackets.
No macro-tagged market in the snapshot.
Closing within 72 h
Snapshot·Every market in the snapshot, any category, whose stated end falls in the next 72 hours, soonest first. A market with no published end time is not listed here — the window is a claim about a date.
| Market | Venue | Market price | Volume (24h) | Ends |
|---|---|---|---|---|
| 76ers vs. Hornets | Polymarket | O/U 189.5 · 92 %highest-priced of 487 outcomes | $1.78M | in 21 minutes |
| Hawks vs. Pelicans | Polymarket | O/U 210.5 · 95 %highest-priced of 511 outcomes | $384.34K | in 1 hour |
| Cavaliers vs. Bucks | Polymarket | O/U 208.5 · 94 %highest-priced of 502 outcomes | $987.14K | in 2 hours |
| Timberwolves vs. Spurs | Polymarket | O/U 198.5 · 96 %highest-priced of 495 outcomes | $469.43K | in 2 hours |
| Kings vs. Grizzlies | Polymarket | 1Q O/U 48.5 · 93 %highest-priced of 388 outcomes | $346.98K | in 2 hours |
| Thunder vs. Rockets | Polymarket | O/U 190.5 · 95 %highest-priced of 447 outcomes | $525.69K | in 2 hours |
| LoL: LOS vs LYON (BO3) - Worlds Group Stage | Polymarket | Game 1 Winner · 100 %highest-priced of 35 outcomes | $8.13M | in 3 hours |
| What price will Bitcoin hit in October? | Polymarket | ↓ 75,000 · 2 %highest-priced of 46 outcomes | $803.15K | in 6 hours |
| What price will Ethereum hit in October? | Polymarket | ↓ 2,200 · 5 %highest-priced of 51 outcomes | $363.06K | in 6 hours |
| LoL: Hanwha Life Esports vs Bilibili Gaming (BO3) - Worlds Group Stage | Polymarket | Match Winner · 59 %highest-priced of 27 outcomes | $684.07K | in 7 hours |
| Bitcoin above ___ on November 1? | Polymarket | 70,000 · 100 %highest-priced of 11 outcomes | $369.41K | in 19 hours |
| Elon Musk # tweets October 27 - November 3, 2026? | Polymarket | 420-439 · 17 %highest-priced of 30 outcomes | $351.51K | in 2 days |
Other
Snapshot·The 10 highest-volume markets that matched neither category — politics, sport, culture. Listed because the venues’ top-volume pages are dominated by them, and leaving them out would misstate where the volume is.
| Market | Venue | Market price | Volume (24h) | Ends |
|---|---|---|---|---|
| Which Senate Swing States will Republicans win? | Polymarket | None · 23 %highest-priced of 128 outcomes | $15.1M | in 3 days |
| LoL: LOS vs LYON (BO3) - Worlds Group Stage | Polymarket | Game 1 Winner · 100 %highest-priced of 35 outcomes | $8.13M | in 3 hours |
| Trail Blazers vs. Jazz | Polymarket | Trail Blazers vs. Jazz · 100 %highest-priced of 476 outcomes | $2.70M | 2 hours ago |
| FC Barcelona vs. Deportivo Alavés - More Markets | Polymarket | O/U 0.5 · 100 %highest-priced of 68 outcomes | $2.08M | 1 hour ago |
| Michigan Senate Election Winner | Polymarket | Abdul El-Sayed (D) · 80 %highest-priced of 13 outcomes | $1.83M | in 3 days |
| 76ers vs. Hornets | Polymarket | O/U 189.5 · 92 %highest-priced of 487 outcomes | $1.78M | in 21 minutes |
| Democratic Presidential Nominee 2028 | Polymarket | Alexandria Ocasio-Cortez · 17 %highest-priced of 128 outcomes | $1.71M | in 2 years |
| Which party will win the House in 2026? | Polymarket | Democratic Party · 95 %highest-priced of 9 outcomes | $1.66M | in 3 days |
| FC Barcelona vs. Deportivo Alavés | Polymarket | FC Barcelona · 100 %highest-priced of 3 outcomes | $1.56M | 1 hour ago |
| Aston Villa FC vs. Fulham FC | Polymarket | Draw (Aston Villa FC vs. Fulham FC) · 50 %highest-priced of 3 outcomes | $1.23M | 1 hour ago |
Sources: Polymarket, Kalshi · Links open the market's public page for verification
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.