Crypto · Launches
New-token census
New coins across Solana (pump.fun), Robinhood Chain, Base and BNB Chain — a sample of the newest launches, the launchpad landscape, and the cohort arithmetic that is rarely published together: how fast they launch, how many migrate, who is deploying them, and what migration is actually worth. At roughly 819 launches an hour on pump.fun alone, no page shows every coin; the feed below is the most recent slice, and the statistics are computed over a wider cohort whose observation window is stated with them.
Cohort statistics
Live· 3 min agoLaunch velocity
779.28
launches / hour, extrapolated from the window below
Migration rate
4.90 %
1.3-hour window · 49 of 999 launches
Deployer concentration
74.57 %
from a repeat deployer · busiest shipped 70 of 999 launches, across 372 deployers
Median market cap
$2.84K
Carries a Twitter link
32.13 %
Carries a website
25.83 %
Measured finding · 2026-09-12 (not from the live snapshot above)
Migration is not survival. Of 51 migrated tokens cross-checked against DexScreener, median post-migration liquidity was $2.46K, with 21.60 % under $10 and 58.80 % under $10,000. A completed bonding curve is a mechanical fact about the curve, not evidence a launch survived it.
Newest launches
A pump.fun row is still on its bonding curve — it has a market cap but no liquidity pool to report, so liquidity shows as bonding curve rather than a fabricated number. A DEX row is an already-created pool with a real price and liquidity figure side by side.
| Age | Chain | Platform | Symbol | Price | Mkt cap / FDV | Liquidity | 24h | Status |
|---|---|---|---|---|---|---|---|---|
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | wind | — | $3.09K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | LMAO | — | $4.09K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | SAVPIR | — | $3.42K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | TROLLECHO | — | $2.84K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | NOTBAD | — | $2.28K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | Private | — | $4.18K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | DOGE-1 | — | $5.97K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | PUFFER | — | $282.81 | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | cap | — | $1.02K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | DORIME | — | $2.87K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | Peg | — | $12.70K | — bonding curve | — | On curve |
| 3m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | 34% | — | $2.20K | — bonding curve | — | On curve |
| 4m ago | Base | uniswap-v2-base | LIQUIDBGT | $0.000000175 | $851.22 | $1.93K | +1.62 % | — |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | GOLD | — | $2.07K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | HALH | — | $1.49K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | Rabbit-Ai | — | $2.87K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | Tuggy | — | $2.89K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | DOGE-1 | — | $4.38K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | USMS | — | $1.96K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | NOTBAD | — | $7.37K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | TOAD | — | $2.15K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | SXSN | — | $5.63K | — bonding curve | — | On curve |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | cap | — | $98.68 | — bonding curve | — | On curve |
| 4m ago | Solana | pump-fun | SXSN | $0.00000581 | $5.87K | $2.33K | 0.00 % | — |
| 4m ago | BNB Chain | uniswap-v4-bsc | U | $1.00 | $919.3M | — | 0.00 % | — |
| 4m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | ch | — | $4.80K | — bonding curve | — | On curve |
| 4m ago | Solana | pump-fun | ch | $0.00000480 | $9.59K | $3.82K | +60.90 % | — |
| 5m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | Peg | — | $7.07K | — bonding curve | — | On curve |
| 5m ago | Solana | pump-fun | Peg | $0.00000538 | $5.80K | $3.58K | +40.06 % | — |
| 5m ago | Solana | pumpswap | FLAMES | $0.0000105 | $9.03K | $18.44K | −0.59 % | — |
| 5m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | sharcoin | — | $3.84K | — bonding curve | — | On curve |
| 5m ago | Solana | pump-fun | sharcoin | $0.00000429 | $3.90K | $3.09K | 0.00 % | — |
| 5m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | DOOYET | — | $7.13K | — bonding curve | — | On curve |
| 5m ago | Solana | pump-fun | DOOYET | $0.00000702 | $14.04K | $5.61K | +91.07 % | — |
| 5m ago | BNB Chain | pancakeswap_v2 | 负资产 | $0.0000306 | $30.64K | $10.63K | +28.00 % | — |
| 5m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | BABM | — | $2.85K | — bonding curve | — | On curve |
| 5m ago | Solana | pump-fun | BABM | $0.00000331 | $3.31K | $2.62K | −0.02 % | — |
| 5m ago | Solana | raydium-launchlab | NVDGE | $0.00000308 | $3.08K | $2.95K | 0.00 % | — |
| 5m ago | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | pump.fun | RICK | — | $3.61K | — bonding curve | — | On curve |
| 5m ago | Solana | pump-fun | RICK | $0.00000361 | $7.23K | $2.78K | +18.51 % | — |
Sources: pump.fun, geckoterminal
Robinhood Chain launchpad landscape
Live· 3 min agoDefiLlama tracks dozens of launchpads on Robinhood Chain (chain id 4663) — this is the full set the current snapshot classifies as a launchpad on that chain, ranked by TVL, not one featured pick.
| Launchpad | TVL | 24h TVL | Also on | Site |
|---|---|---|---|---|
| NOXA Fun | $5.47M | +0.82 % | Merlin, Monad, MegaETH, Stable, Intuition | fun.noxa.eth.limo |
| StonkBrokers | $1.78M | +3.60 % | — | stonkbrokers.cash |
Sources: defillama
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.