Crypto
Launches
fresh · final stretch · migrated · trending · paid boosts · cohort statistics · launchpads
New coins across Solana (pump.fun), Base (Clanker, Zora), Robinhood Chain and BNB Chain, sorted by where each one is in its lifecycle rather than by how it is doing. At roughly 819 launches an hour on pump.fun alone, no page shows every coin; each column is the most recent slice, and the cohort statistics further down are computed over a wider window whose length is stated with them.
Lifecycle board
A column is a lifecycle fact, not a pick. Fresh is any launch under 30 minutes old on any platform. Final stretch is a market-cap band heuristic: pump.fun coins still on their bonding curve with a market cap between $30k and $100k — pump.fun migrates a coin to PumpSwap when the curve fills, which lands at roughly $69k to $100k of market cap depending on the SOL price at the time. A coin in the band can sit there for hours or go to zero; the band says nothing about which. Migrated is a pump.fun coin whose curve completed, created inside the last 24 hours, joined to the newest-pools snapshot by mint address so post-migration liquidity is a checked figure — because migration is not survival.
Fresh0
under 30 min old · newest first · up to 25
No launch under 30 minutes old in the current snapshots on Robinhood Chain.
Final stretch0
pump.fun · on curve · $30k–$100k cap · largest first · up to 25
The bonding-curve band applies to pump.fun on Solana; there is no curve to report on Robinhood Chain.
Migrated0
pump.fun · curve completed · last 24h · newest first · up to 25
Migration is a pump.fun mechanic on Solana; there is nothing to report on Robinhood Chain.
Sources: geckoterminal, clanker, zora
Trending on Jupiter · 1h
Snapshot·Jupiter's trending list for the last hour on Solana, in Jupiter's order. The organic share is the part of the hour's buy-plus-sell volume Jupiter does not tag as wash or bot flow; a low share means most of the attention was manufactured. An em-dash means the hour had no volume to take a share of.
| # | Symbol | Launchpad | Mkt cap | Liquidity | Holders | 1h organic share |
|---|---|---|---|---|---|---|
| 1 | INTCxIntel xStock | — | $27.6M | $89.71K | 4.48K | 0% organic |
| 2 | TTWOTake-Two Interactive Software - Backpack Securities | — | $2.91M | $1.65M | 92.24K | 2% organic |
| 3 | neetNotInEmploymentEducationTraining | pump.fun | $27.8M | $1.32M | 33.97K | 16% organic |
| 4 | MPLXMetaplex Token | — | $29.7M | $2.33M | 26.63K | 0% organic |
| 5 | MASKNullmask | stonkfun | $13.6M | $572.94K | 15.65K | 11% organic |
| 6 | BURNIEBurnie Senders | pump.fun | $888.95K | $109.68K | 9.68K | 2% organic |
| 7 | AAPLxApple xStock | — | $53.1M | $758.58K | 50.78K | 1% organic |
| 8 | AnakinAnakin Skywalker | pump.fun | $2.34M | $385.34K | 5.38K | 6% organic |
| 9 | AAPLCATApple Cat | pump.fun | $783.17K | $40.16K | 14.54K | 0% organic |
| 10 | DBRdeBridge | — | $89.7M | $2.51M | 82.12K | 0% organic |
| 11 | BCBCGame Coin | — | $122.8M | $1.81M | 50.44K | — |
| 12 | threethree.ws | pump.fun | $519.12K | $78.13K | 15.25K | 0% organic |
| 13 | SPCXxSpaceX xStock | — | $76.9M | $1.81M | 67.7K | 7% organic |
| 14 | swarmsswarms | pump.fun | $6.82M | $655.60K | 28.79K | 0% organic |
| 15 | NIONigga Its Over | pump.fun | $764.68K | $141.30K | 4.77K | 5% organic |
| 16 | GTA6GTA VI | stonkfun | $13.3M | $640.04K | 53.55K | 4% organic |
| 17 | RETARDRetardatide | stonkfun | $205.09K | $19.86K | 344 | 2% organic |
| 18 | JOBDogWifJob | pump.fun | $2.47M | $69.85K | 1.71K | — |
| 19 | ABUAbu Shalab | pump.fun | $127.02K | $17.74K | 1.37K | — |
| 20 | NINJACATninjacat | stonkfun | $1.17M | $73.93K | 2.02K | 14% organic |
| 21 | PEPEPepe | — | $1.37M | $565.86K | 26.35K | 2% organic |
| 22 | NORMIENormie | pump.fun | $3.16M | $85.84K | 7.15K | 2% organic |
| 23 | PURRHypurr | stonkfun | $3.14M | $93.12K | 14.8K | 1% organic |
| 24 | CLAUDIAClaudia | pump.fun | $1.82M | $220.49K | 9.78K | 30% organic |
| 25 | UMBRAUmbra | metadao | $8.27M | $848.25K | 6.52K | 37% organic |
Sources: jupiter, dexscreener
Paid placement · DexScreener boosts
Snapshot·A boost is paid placement: someone bought points to put a token at the top of DexScreener's list. The feed carries no price, no liquidity, no holders and no symbol — only an address and the points paid — so that is all this table shows. It is a record of who paid for attention, kept separate from the volume-ranked list above so the two cannot be read as one.
| # | Chain | Token address | Boost points |
|---|---|---|---|
| 1 | Solana | nxPq…pump | 500 |
| 2 | Solana | GYKn…pump | 100 |
| 3 | Solana | 762Z…pump | 100 |
| 4 | Solana | A75X…pump | 100 |
| 5 | Solana | Hspr…pump | 100 |
| 6 | Solana | 57YQ…pump | 100 |
| 7 | Solana | 3qjB…pump | 100 |
| 8 | Solana | 8Xg8…pump | 100 |
| 9 | Solana | GexT…pump | 100 |
| 10 | Solana | Dtci…pump | 100 |
| 11 | Solana | 7hjm…pump | 100 |
| 12 | BNB Chain | 0x7A…0314 | 30 |
| 13 | Robinhood Chain | 0xF4…06Ea | 30 |
| 14 | Robinhood Chain | 0xf6…F0b9 | 30 |
| 15 | Solana | 8tDU…pump | 30 |
| 16 | Solana | HoyS…pump | 30 |
| 17 | Solana | CjQ4…kXZR | 30 |
| 18 | Solana | BTCh…CarE | 30 |
| 19 | Solana | 3kRQ…pump | 10 |
| 20 | Solana | HMYd…pump | 10 |
| 21 | Solana | 8THZ…pump | 10 |
| 22 | Solana | DVDn…pump | 10 |
| 23 | Solana | EJAx…pump | 10 |
| 24 | Solana | Dm7u…pump | 10 |
| 25 | Solana | A5dN…pump | 10 |
Sources: jupiter, dexscreener
Cohort statistics
Snapshot·pump.fun is unreachable from our servers: it refuses our requests (HTTP 403), and we retry at a slowing interval rather than every five minutes. These cohort statistics are from the last snapshot we took, on Oct 22, 19:07 UTC, not live.
Launch velocity
2.68K
launches / hour, extrapolated from the window below
Migration rate
1.10 %
22-min window · 11 of 996 launches
Deployer concentration
70.58 %
from a repeat deployer · busiest shipped 79 of 996 launches, across 421 deployers
Median market cap
$2.90K
Carries a Twitter link
62.35 %
Carries a website
32.83 %
Measured finding · 2026-09-12 (not from the live snapshot above)
Migration is not survival. Of 51 migrated tokens cross-checked against DexScreener, median post-migration liquidity was $2.46K, with 21.60 % under $10 and 58.80 % under $10,000. A completed bonding curve is a mechanical fact about the curve, not evidence a launch survived it. The migrated column above applies the same $10.00K line to each row it can find a pool for.
Robinhood Chain launchpad landscape
Snapshot·DefiLlama tracks dozens of launchpads on Robinhood Chain (chain id 4663) — this is the full set the current snapshot classifies as a launchpad on that chain, ranked by TVL, not one featured pick.
| Launchpad | TVL | 24h TVL | Also on | Site |
|---|---|---|---|---|
| Flap sh | $3.48M | +0.97 % | Binance, X Layer, Base, Monad | — |
| NOXA Fun | $3.37M | +0.14 % | Arc, Monad, Merlin, Stable, MegaETH, Intuition | fun.noxa.eth.limo |
Sources: defillama
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.