Crypto
Stocks on-chain
the strip · tokenized stocks · stock-paired pools on robinhood chain
The strip
Snapshot·Tokenized tickers
28
verified wrappers
With a live quote
27
exchange leg attached
Median premium
+0.18 %
across quoted wrappers with 100+ holders
Widest premium
+2.69 %
DFDV
Tokenized stocks
Snapshot· US marketEvery xStock wrapper on Jupiter’s verified list at or above a $1M market cap, largest first. A premium is the on-chain price relative to the last exchange print; outside exchange hours the exchange leg does not move. The pill on the right says whether the exchange is open. A wrapper without an exchange print shows no premium rather than a gap against a number that was never quoted.
| Ticker | On-chain symbol | On-chain price | Exchange price | Premium | Market cap | Holders |
|---|---|---|---|---|---|---|
| TSLA | TSLAx | $399.67 | $399.81 | −0.04 % | $91.8M | 62,239 |
| MSTR | MSTRx | $132.73 | $130.51 | +1.70 % | $77.8M | 15,321 |
| SPCX | SPCXx | $134.93 | $134.72 | +0.16 % | $75.6M | 67,977 |
| SPY | SPYx | $757.25 | $755.72 | +0.20 % | $72.5M | 82,406 |
| NVDA | NVDAx | $205.00 | $204.64 | +0.18 % | $66.0M | 181,579 |
| CRCL | CRCLx | $73.08 | $72.54 | +0.75 % | $60.0M | 19,549 |
| QQQ | QQQx | $692.84 | $690.49 | +0.34 % | $58.6M | 40,591 |
| MSFT | MSFTx | $524.42 | $521.91 | +0.48 % | $55.4M | 37,419 |
| AAPL | AAPLx | $345.11 | $344.63 | +0.14 % | $53.2M | 51,705 |
| HOOD | HOODx | $86.08 | $84.99 | +1.28 % | $51.4M | 13,488 |
| STRC | STRCx | $98.27 | $99.13 | −0.86 % | $50.7M | 4,775 |
| GOOGL | GOOGLx | $281.80 | $279.84 | +0.70 % | $45.3M | 61,937 |
| META | METAx | $611.47 | $614.99 | −0.57 % | $44.4M | 41,076 |
| AMZN | AMZNx | $240.74 | $240.35 | +0.16 % | $41.5M | 18,427 |
| GLD | GLDx | $356.01 | $355.78 | +0.07 % | $41.4M | 42,038 |
| TQQQ | TQQQx | $62.87 | $62.01 | +1.38 % | $36.3M | 795 |
| PLTR | PLTRx | $184.62 | $184.11 | +0.28 % | $27.1M | 10,591 |
| INTC | INTCx | $64.61 | $65.76 | −1.75 % | $26.9M | 4,481 |
| XOM | XOMx | $187.50 | $187.25 | +0.13 % | $22.8M | 3,377 |
| KO | KOx | $94.13 | $94.08 | +0.06 % | $20.3M | 5,309 |
| COIN | COINx | $145.23 | $143.54 | +1.18 % | $19.8M | 10,571 |
| TSM | TSMx | $409.21 | $406.13 | +0.76 % | $19.1M | 668 |
| BRK.B | BRK.Bx | $545.81 | — | — | $17.6M | 6,129 |
| GME | GMEx | $24.16 | $24.23 | −0.30 % | $17.5M | 26,040 |
| AVGO | AVGOx | $326.71 | $326.08 | +0.19 % | $15.0M | 6,696 |
| MCD | MCDx | $258.28 | $258.12 | +0.06 % | $14.4M | 25,449 |
| VIDA | VIDAx | $0.97 | $0.99 | −1.58 % | $9.98M | 4,287 |
| DFDV | DFDVx | $3.39 | $3.30 | +2.69 % | $8.65M | 4,042 |
Stock-paired pools on Robinhood Chain
Snapshot·Pools on Robinhood Chain where one leg is a stock wrapper, from GeckoTerminal’s top pools by 24h volume, largest first. Age dates the pool, not the wrapper.
No stock-paired pool was among the top pools by volume in the snapshot fetched Oct 30 22:15 ET.
Sources: Jupiter, GeckoTerminal
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.