Crypto
Stocks on-chain
the strip · tokenized stocks · stock-paired pools on robinhood chain
The strip
Live· 2 min agoTokenized tickers
129
verified wrappers
With a live quote
39
exchange leg attached
Median premium
−0.39 %
across quoted wrappers with 100+ holders
Widest premium
−42.24 %
CRWD
Tokenized stocks
Live· 2 min agoClosed · opens in 8h 7mEvery xStock wrapper on Jupiter’s verified list at or above a $1M market cap, largest first. A premium is the on-chain price relative to the last exchange print; outside exchange hours the exchange leg does not move. The pill on the right says whether the exchange is open. A wrapper without an exchange print shows no premium rather than a gap against a number that was never quoted.
| Ticker | On-chain symbol | On-chain price | Exchange price | Premium | Market cap | Holders |
|---|---|---|---|---|---|---|
| RBLX | RBLXx | $9,071.16 | $45.50 | +19836.62 % | $2.05B | 42 |
| PYPL | PYPLx | $3,337.04 | $53.72 | +6111.91 % | $951.5M | 30 |
| CLSK | CLSKx | $395.01 | $13.67 | +2789.61 % | $343.7M | 19 |
| SCHF | SCHFx | $305.52 | $28.19 | +983.79 % | $127.3M | 28 |
| NFLX | NFLXx | $77.22 | — | — | $119.7M | 3,798 |
| SPCX | SPCXx | $148.39 | $151.21 | −1.87 % | $83.1M | 26,797 |
| TSLA | TSLAx | $359.32 | $365.44 | −1.67 % | $82.5M | 39,184 |
| CRCL | CRCLx | $91.57 | $90.60 | +1.07 % | $75.2M | 17,485 |
| SPY | SPYx | $760.99 | $764.29 | −0.43 % | $72.9M | 70,504 |
| SOXL | SOXLx | $839.02 | $121.82 | +588.74 % | $70.8M | 30 |
| NVDA | NVDAx | $215.07 | $218.29 | −1.47 % | $69.2M | 91,313 |
| HOOD | HOODx | $112.32 | $112.57 | −0.23 % | $67.1M | 12,755 |
| MSTR | MSTRx | $130.57 | $130.97 | −0.31 % | $62.5M | 13,306 |
| QQQ | QQQx | $706.42 | $714.88 | −1.18 % | $59.8M | 38,034 |
| GOOGL | GOOGLx | $335.02 | $338.50 | −1.03 % | $53.9M | 26,808 |
| MSFT | MSFTx | $493.17 | $495.63 | −0.50 % | $52.1M | 22,019 |
| AAPL | AAPLx | $329.67 | $332.27 | −0.78 % | $50.9M | 33,051 |
| STRC | STRCx | $98.38 | $98.64 | −0.26 % | $50.0M | 4,407 |
| CORZ | CORZx | $72.13 | $17.94 | +302.06 % | $46.5M | 13 |
| META | METAx | $640.02 | $648.03 | −1.24 % | $46.4M | 10,927 |
| GLD | GLDx | $397.27 | $398.77 | −0.38 % | $46.2M | 22,781 |
| AMZN | AMZNx | $255.21 | $256.78 | −0.61 % | $44.0M | 14,753 |
| TQQQ | TQQQx | $75.83 | — | — | $43.8M | 666 |
| KRAQ | KRAQx | $40.88 | $10.04 | +307.18 % | $41.4M | 28 |
| MRVL | MRVLx | $227.67 | — | — | $41.1M | 355 |
| INTC | INTCx | $97.56 | — | — | $40.6M | 2,580 |
| TBLL | TBLLx | $158.43 | $105.72 | +49.86 % | $39.9M | 24 |
| MU | MUx | $942.51 | $975.26 | −3.36 % | $39.8M | 208 |
| AMD | AMDx | $496.23 | — | — | $35.5M | 3,347 |
| MARA | MARAx | $20.52 | $11.98 | +71.32 % | $28.1M | 37 |
| CSCO | CSCOx | $118.05 | $112.13 | +5.28 % | $27.6M | 85 |
| PLTR | PLTRx | $166.65 | $167.23 | −0.35 % | $24.5M | 6,813 |
| SNDK | SNDKx | $1,627.76 | $1,633.35 | −0.34 % | $24.2M | 215 |
| VT | VTx | $160.85 | $159.94 | +0.57 % | $24.1M | 125 |
| COIN | COINx | $174.57 | $175.26 | −0.39 % | $23.8M | 8,145 |
| DHR | DHRx | $318.06 | $200.14 | +58.92 % | $23.7M | 50 |
| ASTS | ASTSx | $187.36 | $59.86 | +213.00 % | $23.4M | 25 |
| MRK | MRKx | $152.85 | $143.93 | +6.19 % | $21.6M | 136 |
| TSM | TSMx | $448.11 | $433.24 | +3.43 % | $20.9M | 185 |
| ASML | ASMLx | $2,216.09 | $1,698.30 | +30.49 % | $20.9M | 60 |
| ABBV | ABBVx | $294.57 | $257.12 | +14.57 % | $20.7M | 56 |
| CVX | CVXx | $211.50 | — | — | $20.6M | 386 |
| VXUS | VXUSx | $250.85 | $87.14 | +187.87 % | $20.1M | 16 |
| RIOT | RIOTx | $21.38 | $21.47 | −0.44 % | $20.1M | 29 |
| XOM | XOMx | $164.26 | — | — | $20.0M | 3,955 |
| OPEN | OPENx | $11.81 | $2.79 | +323.30 % | $19.6M | 26 |
| UNH | UNHx | $371.78 | — | — | $18.9M | 1,232 |
| KO | KOx | $87.64 | $88.29 | −0.74 % | $18.9M | 4,864 |
| VTI | VTIx | $367.19 | $376.31 | −2.42 % | $18.3M | 95 |
| IEMG | IEMGx | $84.24 | $82.57 | +2.02 % | $18.2M | 49 |
| TMO | TMOx | $600.78 | $609.82 | −1.48 % | $18.2M | 111 |
| PFE | PFEx | $28.03 | $27.72 | +1.12 % | $18.0M | 151 |
| NET | NETx | $280.67 | $306.53 | −8.43 % | $17.9M | 7 |
| JNJ | JNJx | $244.10 | $265.58 | −8.09 % | $17.8M | 106 |
| BAC | BACx | $61.86 | $62.69 | −1.32 % | $17.6M | 42 |
| HON | HONx | $234.73 | $202.36 | +16.00 % | $17.5M | 43 |
| JPM | JPMx | $351.42 | — | — | $17.5M | 1,369 |
| PM | PMx | $186.95 | $191.06 | −2.15 % | $17.4M | 64 |
| IWM | IWMx | $297.19 | $288.89 | +2.87 % | $17.3M | 22 |
| V | Vx | $372.22 | — | — | $17.2M | 476 |
| CRM | CRMx | $254.99 | $247.72 | +2.94 % | $17.2M | 58 |
| SBET | SBETx | $9.00 | $8.88 | +1.30 % | $17.0M | 27 |
| GS | GSx | $984.36 | $1,029.18 | −4.36 % | $16.9M | 76 |
| MA | MAx | $586.83 | $569.19 | +3.10 % | $16.6M | 155 |
| BSP | BSPx | $33.00 | $38.77 | −14.87 % | $16.5M | 92 |
| LLY | LLYx | $1,109.87 | $1,115.70 | −0.52 % | $16.5M | 629 |
| CRWD | CRWDx | $119.41 | $206.74 | −42.24 % | $16.5M | 122 |
| IJR | IJRx | $139.13 | $142.19 | −2.15 % | $16.5M | 20 |
| BRK.B | BRK.Bx | $507.35 | — | — | $16.4M | 4,635 |
| AVGO | AVGOx | $354.63 | — | — | $16.2M | 835 |
| APP | APPx | $611.56 | $323.96 | +88.78 % | $16.2M | 35 |
| LIN | LINx | $462.10 | $466.22 | −0.88 % | $16.1M | 82 |
| PG | PGx | $145.04 | $145.27 | −0.16 % | $15.8M | 187 |
| COPX | COPXx | $88.71 | $88.53 | +0.20 % | $15.6M | 55 |
| SKHY | SKHYx | $199.94 | $190.07 | +5.19 % | $15.6M | 110 |
| STRK | STRKx | $77.63 | $76.00 | +2.14 % | $15.4M | 12 |
| GME | GMEx | $21.06 | — | — | $15.2M | 13,132 |
| CMCSA | CMCSAx | $26.10 | $25.20 | +3.57 % | $15.0M | 83 |
| PEP | PEPx | $136.93 | $136.32 | +0.45 % | $14.8M | 123 |
| ABT | ABTx | $103.47 | $101.95 | +1.49 % | $14.7M | 203 |
| BMNR | BMNRx | $24.31 | $25.03 | −2.87 % | $14.6M | 124 |
| VOO | VOOx | $763.96 | $702.56 | +8.74 % | $14.4M | 23 |
| GLXY | GLXYx | $24.57 | $24.40 | +0.71 % | $14.3M | 30 |
| WMT | WMTx | $106.18 | — | — | $14.2M | 2,519 |
| MCD | MCDx | $253.58 | $252.53 | +0.42 % | $14.1M | 18,292 |
| NVO | NVOx | $42.87 | — | — | $14.1M | 1,530 |
| UBER | UBERx | $72.02 | — | — | $14.0M | 60 |
| AZN | AZNx | $161.52 | $160.17 | +0.85 % | $13.7M | 310 |
| ORCL | ORCLx | $149.16 | — | — | $13.6M | 1,021 |
| BTGO | BTGOx | $7.99 | $7.65 | +4.48 % | $13.2M | 42 |
| SMCI | SMCIx | $36.54 | $40.10 | −8.88 % | $13.2M | 26 |
| SMH | SMHx | $551.72 | $568.53 | −2.96 % | $12.7M | 30 |
| GDX | GDXx | $99.33 | $97.10 | +2.30 % | $12.7M | 7 |
| ADBE | ADBEx | $252.99 | $252.23 | +0.30 % | $12.6M | 34 |
| IBM | IBMx | $227.67 | — | — | $12.6M | 157 |
| PPLT | PPLTx | $15.77 | $16.26 | −3.00 % | $12.6M | 14 |
| XOP | XOPx | $191.70 | $195.72 | −2.05 % | $11.7M | 21 |
| XLE | XLEx | $64.60 | $65.14 | −0.83 % | $11.4M | 31 |
| MOO | MOOx | $87.13 | $86.48 | +0.76 % | $11.1M | 16 |
| MRNA | MRNAx | $127.19 | $143.97 | −11.66 % | $11.0M | 21 |
| DFDV | DFDVx | $5.09 | — | — | $10.2M | 4,371 |
| NLR | NLRx | $114.23 | $113.22 | +0.89 % | $10.0M | 8 |
| BOT | BOTx | $26.66 | $26.85 | −0.70 % | $9.73M | 17 |
| IREN | IRENx | $44.01 | $43.83 | +0.41 % | $9.70M | 11 |
| CEG | CEGx | $282.92 | — | — | $9.64M | 30 |
| SLV | SLVx | $58.76 | $58.12 | +1.10 % | $9.61M | 308 |
| URA | URAx | $45.44 | $43.53 | +4.40 % | $9.41M | 35 |
| VIDA | VIDAx | $2.07 | $2.13 | −2.74 % | $8.97M | 2,045 |
| AMBR | AMBRx | $0.98 | $1.08 | −9.09 % | $8.90M | 573 |
| NOW | NOWx | $132.83 | $132.53 | +0.23 % | $8.61M | 12 |
| BE | BEx | $275.21 | $275.75 | −0.20 % | $8.48M | 16 |
| CRWV | CRWVx | $100.37 | $88.99 | +12.79 % | $8.09M | 12 |
| USAR | USARx | $15.73 | $15.56 | +1.09 % | $7.75M | 31 |
| ACN | ACNx | $198.57 | $183.90 | +7.98 % | $7.58M | 82 |
| BTBT | BTBTx | $1.60 | $1.59 | +0.71 % | $7.38M | 16 |
| NBIS | NBISx | $240.06 | $224.55 | +6.91 % | $7.30M | 14 |
| UUUU | UUUUx | $13.10 | $12.95 | +1.18 % | $7.25M | 11 |
| LMT | LMTx | $564.53 | $524.19 | +7.70 % | $6.93M | 7 |
| DE | DEx | $677.36 | $675.74 | +0.24 % | $6.83M | 8 |
| HPE | HPEx | $55.11 | $62.09 | −11.24 % | $6.75M | 12 |
| CBRS | CBRSx | $174.31 | $191.93 | −9.18 % | $6.14M | 12 |
| AAOI | AAOIx | $104.41 | $105.36 | −0.90 % | $6.01M | 12 |
| ALAB | ALABx | $295.50 | $291.22 | +1.47 % | $5.75M | 12 |
| JMKE | JMKEx | $20.87 | $21.71 | −3.88 % | $5.61M | 25 |
| ALNY | ALNYx | $266.52 | $248.68 | +7.18 % | $5.55M | 7 |
| TTWO | TTWOx | $219.23 | $215.47 | +1.75 % | $5.46M | 18 |
| QCOM | QCOMx | $178.78 | $181.97 | −1.76 % | $5.36M | 11 |
| VCX | VCXx | $36.32 | $33.50 | +8.42 % | $4.76M | 11 |
| OKLO | OKLOx | $36.75 | $36.22 | +1.47 % | $4.48M | 16 |
Stock-paired pools on Robinhood Chain
Unavailable· no dataPools on Robinhood Chain where one leg is a stock wrapper, from GeckoTerminal’s top pools by 24h volume, largest first. Age dates the pool, not the wrapper.
Not covered
Stock-paired pools
No cached Robinhood Chain pools snapshot is available right now.
the pulse cron has not written this snapshot yet
Sources: Jupiter, GeckoTerminal
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.