Crypto
DeFi
Live· 2 min agoprotocols · categories · yields
Category rollup
Capital rotation by category — TVL and a TVL-weighted 7-day change, so a handful of large protocols cannot be outvoted by a small one that moved a lot.
| Category | Protocols | TVL | 7d change (TVL-wtd) |
|---|---|---|---|
| CEX | 68 | $300.2B | −1.10 % |
| Liquid Staking | 123 | $53.0B | +2.73 % |
| Bridge | 78 | $51.9B | +859.59 % |
| Lending | 142 | $51.1B | +2.89 % |
| RWA | 88 | $27.8B | +1938.14 % |
| Staking Pool | 14 | $14.8B | +3.67 % |
| Dexs | 264 | $13.2B | +4.13 % |
| Restaking | 8 | $10.1B | +1.11 % |
| Canonical Bridge | 49 | $10.1B | +3.49 % |
| Risk Curators | 56 | $9.69B | +1.63 % |
| Onchain Capital Allocator | 36 | $9.56B | +1.86 % |
| CDP | 43 | $7.81B | −0.38 % |
Protocol leaderboard
| # | Protocol | Category | Chains | TVL | 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | Ethereum, Bitcoin, Binance, Solana +28 | $167.4B | +0.58 % | −1.25 % |
| 2 | OKX | CEX | Ethereum, Bitcoin, X Layer, Solana +16 | $30.2B | −0.63 % | +0.29 % |
| 3 | Lido | Liquid Staking | Ethereum, Solana, Terra, Moonriver +1 | $24.6B | −2.21 % | +3.35 % |
| 4 | Bitfinex | CEX | Bitcoin, Ethereum, Solana, Tron +16 | $19.1B | −1.21 % | −0.13 % |
| 5 | Aave V3 | Lending | Ethereum, Base, Arbitrum, Plasma +17 | $17.6B | −1.62 % | +0.96 % |
| 6 | Robinhood | CEX | Bitcoin, Ethereum, Polygon, Avalanche | $14.3B | −1.76 % | −1.59 % |
| 7 | Bybit | CEX | Ethereum, Bitcoin, Solana, Binance +33 | $14.1B | −10.75 % | −3.77 % |
| 8 | SSV Network | Staking Pool | Ethereum | $13.3B | +1.56 % | +4.00 % |
| 9 | Morpho Blue | Lending | Ethereum, Base, Robinhood Chain, Hyperliquid L1 +40 | $9.74B | −0.40 % | −0.05 % |
| 10 | Binance staked ETH | Liquid Staking | Ethereum, Binance | $9.46B | −2.24 % | +3.36 % |
| 11 | WBTC | Bridge | Bitcoin | $9.02B | −1.64 % | −2.89 % |
| 12 | Coinbase Bridge | Bridge | Bitcoin, Ripple, Cardano, Doge +1 | $7.91B | −1.65 % | −0.84 % |
| 13 | LayerZero V2 | Bridge | Ethereum, ApeChain, Arbitrum, Base +87 | $7.17B | −0.29 % | −0.20 % |
| 14 | Gate | CEX | Ethereum, Bitcoin, Binance, Solana +151 | $6.96B | −0.41 % | −0.19 % |
| 15 | EigenCloud | Restaking | Ethereum | $6.67B | −2.27 % | +3.13 % |
| 16 | Hyperliquid Bridge | Bridge | Hyperliquid L1, Arbitrum | $6.59B | −1.11 % | −0.58 % |
| 17 | Bitget | CEX | Bitcoin, Ethereum, Solana, Binance +20 | $5.85B | +0.22 % | −2.46 % |
| 18 | Sky Lending | CDP | Ethereum | $5.48B | +0.67 % | −0.53 % |
| 19 | MEXC | CEX | Ethereum, Bitcoin, Solana, Binance +11 | $5.29B | −0.82 % | −0.54 % |
| 20 | Binance Bitcoin | Bridge | Bitcoin | $5.28B | −1.64 % | −2.89 % |
| 21 | Deribit | CEX | Bitcoin, Ethereum, Solana, Ripple +2 | $5.23B | −1.15 % | +2.52 % |
| 22 | Gemini | CEX | Bitcoin, Ethereum | $5.19B | −1.73 % | −2.22 % |
| 23 | SparkLend | Lending | Ethereum, xDai | $4.87B | −1.71 % | +8.52 % |
| 24 | ether.fi Stake | Liquid Staking | Ethereum, Scroll, Base, Optimism +1 | $4.70B | +1.84 % | +4.24 % |
| 25 | Bitstamp | CEX | Bitcoin, Ethereum, Ripple, Solana +6 | $4.61B | +1.01 % | −1.46 % |
Yield table
apyBase is fee revenue the pool actually earned; apyReward is token emissions. A high headline APY that is almost entirely reward is a different proposition from one earned in fees — that split, and DefiLlama’s own caveats, are shown for every row. Outlier pools are never removed; they stay visible with the reason flagged.
| Pool | Category | TVL | APY | Base | Reward | Reward share | Caveats |
|---|---|---|---|---|---|---|---|
| WEETHAave V3 · Ethereum | Lending | $3.66B | 0.00 % | 0.00 % | — | — | — |
| WSTETHSparkLend · Ethereum | Lending | $3.20B | 0.00 % | 0.00 % | — | — | — |
| CBBTCMorpho Blue · Base | Lending | $2.90B | 0.00 % | 0.00 % | — | — | — |
| WSTETHAave V3 · Ethereum | Lending | $2.88B | 0.00 % | 0.00 % | — | — | — |
| USDCMaple · Ethereum | Lending | $2.64B | 4.97 % | 4.97 % | 0.00 % | 0.00 % | — |
| WBTCAave V3 · Ethereum | Lending | $2.57B | 0.00 % | 0.00 % | — | — | — |
| CBBTCAave V3 · Ethereum | Lending | $1.40B | 0.00 % | 0.00 % | — | — | — |
| ETHJustLend V1 · Tron | Lending | $1.22B | 0.00 % | 0.00 % | 0.00 % | 0.00 % | — |
| USDTMaple · Ethereum | Lending | $872.4M | 4.65 % | 4.65 % | 0.00 % | 0.00 % | — |
| STRXJustLend V1 · Tron | Lending | $804.7M | 0.00 % | 0.00 % | 0.00 % | 0.00 % | — |
| WETHAave V3 · Ethereum | Lending | $754.5M | 1.45 % | 1.45 % | — | — | — |
| TRXJustLend V1 · Tron | Lending | $698.2M | 0.32 % | 0.32 % | 0.00 % | 0.00 % | — |
| CBBTCMorpho Blue · Ethereum | Lending | $685.1M | 0.00 % | 0.00 % | — | — | — |
| USDSSparkLend · Ethereum | Lending | $577.8M | 3.83 % | — | 3.83 % | — | — |
| USDEAave V3 · Ethereum | Lending | $526.6M | 4.75 % | 0.78 % | 3.96 % | 83.50 % | — |
| BTCJustLend V1 · Tron | Lending | $504.1M | 0.00 % | 0.00 % | 0.00 % | 0.00 % | — |
| USDCJupiter Lend · Solana | Lending | $481.6M | 3.85 % | 3.48 % | 0.37 % | 9.63 % | — |
| STEAKUSDGMorpho Blue · Robinhood Chain | Lending | $458.2M | 7.11 % | 3.73 % | 3.38 % | 47.60 % | — |
| STEAKUSDCMorpho Blue · Base | Lending | $428.8M | 4.34 % | 4.34 % | 0.00 % | 0.00 % | — |
| GTUSDCPMorpho Blue · Base | Lending | $420.3M | 4.34 % | 4.34 % | 0.00 % | 0.00 % | — |
| USDTAave V3 · Ethereum | Lending | $416.4M | 3.18 % | 3.18 % | — | — | — |
| SIRLOINUSDCMorpho Blue · Base | Lending | $397.4M | 5.61 % | 2.86 % | 2.75 % | 49.09 % | — |
| SENRLUSDV2Morpho Blue · Ethereum | Lending | $393.1M | 5.84 % | 2.55 % | 3.29 % | 56.32 % | — |
| USDDJustLend V1 · Tron | Lending | $392.6M | 3.98 % | 0.00 % | 3.98 % | 99.98 % |
|
| SENPYUSDMAINMorpho Blue · Ethereum | Lending | $383.4M | 5.86 % | 2.71 % | 3.16 % | 53.83 % | — |
| WBTCCompound V3 · Ethereum | Lending | $376.7M | 0.00 % | — | — | — | — |
| USDEAave V3 · Plasma | Lending | $362.7M | 4.75 % | 0.79 % | 3.96 % | 83.45 % | — |
| USDGMaple · Ethereum | Lending | $362.0M | 5.08 % | 5.08 % | 0.00 % | 0.00 % | — |
| BNBLista Lending · BSC | Lending | $354.9M | 0.19 % | 0.19 % | 0.00 % | 0.00 % | — |
| USDSSparkLend · Ethereum | Lending | $353.3M | 2.32 % | 2.32 % | — | — | — |
| USDEMorpho Blue · Base | Lending | $351.9M | 4.75 % | 0.00 % | 4.75 % | 100.00 % |
|
| BTCBVenus Core Pool · BSC | Lending | $347.1M | 0.19 % | 0.19 % | 0.00 % | 0.00 % | — |
| WBNBVenus Core Pool · BSC | Lending | $342.9M | 0.07 % | 0.07 % | 0.00 % | 0.00 % | — |
| WSTETHMorpho Blue · Ethereum | Lending | $340.9M | 0.00 % | 0.00 % | — | — | — |
| CBBTCSparkLend · Ethereum | Lending | $335.9M | 0.00 % | 0.00 % | — | — | — |
| OSETHAave V3 · Ethereum | Lending | $323.1M | 0.00 % | 0.00 % | — | — | — |
| USDEMorpho Blue · Robinhood Chain | Lending | $322.2M | 4.75 % | 0.00 % | 4.75 % | 100.00 % |
|
| KHYPEHyperLend Pooled · Hyperliquid L1 | Lending | $291.8M | 0.00 % | 0.00 % | — | — | — |
| WLFIDolomite · Ethereum | Lending | $289.3M | 0.00 % | 0.00 % | — | — | — |
| SPARKUSDCMorpho Blue · Base | Lending | $277.9M | 3.90 % | 3.90 % | 0.00 % | 0.00 % | — |
| KBTCMorpho Blue · Ethereum | Lending | $276.4M | 0.00 % | 0.00 % | — | — | — |
| WETHSparkLend · Ethereum | Lending | $272.0M | 1.48 % | 1.48 % | — | — | — |
| USDEKamino Lend · Solana | Lending | $267.7M | 0.00 % | 0.00 % | — | — | — |
| WBTCMorpho Blue · Ethereum | Lending | $233.9M | 0.00 % | 0.00 % | — | — | — |
| SUSDEAave V3 · Ethereum | Lending | $233.0M | 0.00 % | 0.00 % | — | — | — |
| DSOLKamino Lend · Solana | Lending | $230.9M | 0.00 % | 0.00 % | — | — | — |
| PRIMEMorpho Blue · Ethereum | Lending | $227.5M | 0.00 % | 0.00 % | — | — | — |
| LBTCSparkLend · Ethereum | Lending | $224.5M | 0.00 % | 0.00 % | — | — | — |
| WSTETHFluid Lending · Ethereum | Lending | $215.4M | 0.03 % | 0.03 % | — | — | — |
| WBTCAave V3 · Arbitrum | Lending | $210.8M | 0.03 % | 0.03 % | — | — | — |
RWA-paired pools
A naive version of this view — match any pool whose symbol contains an RWA token — is wrong, because RWA protocols also hold ordinary stables like USDC; this instead finds the tokens that single-sided RWA deposits actually identify and shows only pools genuinely paired against one of those.
| Pool | Category | TVL | APY | Base | Reward | Reward share | Caveats |
|---|---|---|---|---|---|---|---|
| CTWLFICX-PRIMEConcrete · Ethereum | Onchain Capital Allocator | $103.9M | 0.00 % | 0.00 % | — | — |
|
| PT-REUSD-10DEC2026Morpho Blue · Ethereum | Lending | $103.9M | 0.00 % | 0.00 % | — | — |
|
| THUSD-THBILL-STABLEConcrete · Stable | Onchain Capital Allocator | $66.4M | 0.00 % | 0.00 % | — | — |
|
| SUSDAI-USDCFluid DEX · Ethereum | Dexs | $26.4M | 0.00 % | 0.00 % | — | — | — |
| SUSDAI-USDTFluid DEX · Ethereum | Dexs | $26.4M | 0.13 % | 0.13 % | — | — | — |
| REUSD-USDTFluid DEX · Ethereum | Dexs | $25.0M | 0.66 % | 0.66 % | — | — | — |
| KPK-USDC-PRIMEMorpho Blue · Ethereum | Lending | $20.7M | 4.40 % | 4.40 % | 0.00 % | 0.00 % |
|
| SUSDAI-USDCFluid DEX · Arbitrum | Dexs | $17.9M | 0.01 % | 0.01 % | — | — | — |
| SUSDAI-USD₮0Fluid DEX · Arbitrum | Dexs | $17.7M | 0.02 % | 0.02 % | — | — |
|
| APYUSD-APXUSDCurve DEX · Ethereum | Dexs | $16.5M | 6.77 % | 6.77 % | 0.00 % | 0.00 % | — |
| REUSD-SCRVUSDCurve DEX · Ethereum | Dexs | $13.3M | 8.47 % | 0.73 % | 7.74 % | 91.38 % |
|
| USAT-USDTCurve DEX · Ethereum | Dexs | $10.0M | 0.00 % | 0.00 % | 0.00 % | — | — |
| PYUSD-PRIMEOrca DEX · Solana | Dexs | $9.63M | 7.87 % | 7.87 % | 0.00 % | 0.00 % |
|
| PRIME-USDCUniswap V3 · Ethereum | Dexs | $9.00M | 0.19 % | 0.19 % | — | — |
|
| PT-REUSD-10DEC2026Morpho Blue · Ethereum | Lending | $8.21M | 0.00 % | 0.00 % | — | — |
|
| REUSD-SCRVUSDConvex Finance · Ethereum | Yield | $7.61M | 14.28 % | 0.73 % | 13.55 % | 94.89 % |
|
| APYUSD-APXUSDOrca DEX · Solana | Dexs | $7.28M | 0.00 % | — | 0.00 % | — | — |
| ONYC-USDCOrca DEX · Solana | Dexs | $6.95M | 1.53 % | 1.53 % | 0.00 % | 0.00 % |
|
| REUSD-SCRVUSDStake DAO Yield · Ethereum | Yield | $6.23M | 15.06 % | 0.58 % | 14.48 % | 96.15 % |
|
| REUSD-SDOLACurve DEX · Ethereum | Dexs | $4.85M | 10.09 % | 1.77 % | 8.32 % | 82.47 % | — |
Sources: defillama
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.