Crypto
DeFi
Live· 2 min agoprotocols · categories · yields
Category rollup
Capital rotation by category — TVL and a TVL-weighted 7-day change, so a handful of large protocols cannot be outvoted by a small one that moved a lot.
| Category | Protocols | TVL | 7d change (TVL-wtd) |
|---|---|---|---|
| CEX | 68 | $300.2B | −1.10 % |
| Liquid Staking | 123 | $53.0B | +2.73 % |
| Bridge | 78 | $51.9B | +859.59 % |
| Lending | 142 | $51.1B | +2.89 % |
| RWA | 88 | $27.8B | +1938.14 % |
| Staking Pool | 14 | $14.8B | +3.67 % |
| Dexs | 264 | $13.2B | +4.13 % |
| Restaking | 8 | $10.1B | +1.11 % |
| Canonical Bridge | 49 | $10.1B | +3.49 % |
| Risk Curators | 56 | $9.69B | +1.63 % |
| Onchain Capital Allocator | 36 | $9.56B | +1.86 % |
| CDP | 43 | $7.81B | −0.38 % |
Protocol leaderboard
| # | Protocol | Category | Chains | TVL | 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | Ethereum, Bitcoin, Binance, Solana +28 | $167.4B | +0.58 % | −1.25 % |
| 2 | OKX | CEX | Ethereum, Bitcoin, X Layer, Solana +16 | $30.2B | −0.63 % | +0.29 % |
| 3 | Lido | Liquid Staking | Ethereum, Solana, Terra, Moonriver +1 | $24.6B | −2.21 % | +3.35 % |
| 4 | Bitfinex | CEX | Bitcoin, Ethereum, Solana, Tron +16 | $19.1B | −1.21 % | −0.13 % |
| 5 | Aave V3 | Lending | Ethereum, Base, Arbitrum, Plasma +17 | $17.6B | −1.62 % | +0.96 % |
| 6 | Robinhood | CEX | Bitcoin, Ethereum, Polygon, Avalanche | $14.3B | −1.76 % | −1.59 % |
| 7 | Bybit | CEX | Ethereum, Bitcoin, Solana, Binance +33 | $14.1B | −10.75 % | −3.77 % |
| 8 | SSV Network | Staking Pool | Ethereum | $13.3B | +1.56 % | +4.00 % |
| 9 | Morpho Blue | Lending | Ethereum, Base, Robinhood Chain, Hyperliquid L1 +40 | $9.74B | −0.40 % | −0.05 % |
| 10 | Binance staked ETH | Liquid Staking | Ethereum, Binance | $9.46B | −2.24 % | +3.36 % |
| 11 | WBTC | Bridge | Bitcoin | $9.02B | −1.64 % | −2.89 % |
| 12 | Coinbase Bridge | Bridge | Bitcoin, Ripple, Cardano, Doge +1 | $7.91B | −1.65 % | −0.84 % |
| 13 | LayerZero V2 | Bridge | Ethereum, ApeChain, Arbitrum, Base +87 | $7.17B | −0.29 % | −0.20 % |
| 14 | Gate | CEX | Ethereum, Bitcoin, Binance, Solana +151 | $6.96B | −0.41 % | −0.19 % |
| 15 | EigenCloud | Restaking | Ethereum | $6.67B | −2.27 % | +3.13 % |
| 16 | Hyperliquid Bridge | Bridge | Hyperliquid L1, Arbitrum | $6.59B | −1.11 % | −0.58 % |
| 17 | Bitget | CEX | Bitcoin, Ethereum, Solana, Binance +20 | $5.85B | +0.22 % | −2.46 % |
| 18 | Sky Lending | CDP | Ethereum | $5.48B | +0.67 % | −0.53 % |
| 19 | MEXC | CEX | Ethereum, Bitcoin, Solana, Binance +11 | $5.29B | −0.82 % | −0.54 % |
| 20 | Binance Bitcoin | Bridge | Bitcoin | $5.28B | −1.64 % | −2.89 % |
| 21 | Deribit | CEX | Bitcoin, Ethereum, Solana, Ripple +2 | $5.23B | −1.15 % | +2.52 % |
| 22 | Gemini | CEX | Bitcoin, Ethereum | $5.19B | −1.73 % | −2.22 % |
| 23 | SparkLend | Lending | Ethereum, xDai | $4.87B | −1.71 % | +8.52 % |
| 24 | ether.fi Stake | Liquid Staking | Ethereum, Scroll, Base, Optimism +1 | $4.70B | +1.84 % | +4.24 % |
| 25 | Bitstamp | CEX | Bitcoin, Ethereum, Ripple, Solana +6 | $4.61B | +1.01 % | −1.46 % |
Yield table
apyBase is fee revenue the pool actually earned; apyReward is token emissions. A high headline APY that is almost entirely reward is a different proposition from one earned in fees — that split, and DefiLlama’s own caveats, are shown for every row. Outlier pools are never removed; they stay visible with the reason flagged.
| Pool | Category | TVL | APY | Base | Reward | Reward share | Caveats |
|---|---|---|---|---|---|---|---|
| SUSDATSaturn · Ethereum | Stablecoin Wrapper | $72.1M | 15.26 % | 15.26 % | — | — |
|
RWA-paired pools
A naive version of this view — match any pool whose symbol contains an RWA token — is wrong, because RWA protocols also hold ordinary stables like USDC; this instead finds the tokens that single-sided RWA deposits actually identify and shows only pools genuinely paired against one of those.
| Pool | Category | TVL | APY | Base | Reward | Reward share | Caveats |
|---|---|---|---|---|---|---|---|
| CTWLFICX-PRIMEConcrete · Ethereum | Onchain Capital Allocator | $103.9M | 0.00 % | 0.00 % | — | — |
|
| PT-REUSD-10DEC2026Morpho Blue · Ethereum | Lending | $103.9M | 0.00 % | 0.00 % | — | — |
|
| THUSD-THBILL-STABLEConcrete · Stable | Onchain Capital Allocator | $66.4M | 0.00 % | 0.00 % | — | — |
|
| SUSDAI-USDCFluid DEX · Ethereum | Dexs | $26.4M | 0.00 % | 0.00 % | — | — | — |
| SUSDAI-USDTFluid DEX · Ethereum | Dexs | $26.4M | 0.13 % | 0.13 % | — | — | — |
| REUSD-USDTFluid DEX · Ethereum | Dexs | $25.0M | 0.66 % | 0.66 % | — | — | — |
| KPK-USDC-PRIMEMorpho Blue · Ethereum | Lending | $20.7M | 4.40 % | 4.40 % | 0.00 % | 0.00 % |
|
| SUSDAI-USDCFluid DEX · Arbitrum | Dexs | $17.9M | 0.01 % | 0.01 % | — | — | — |
| SUSDAI-USD₮0Fluid DEX · Arbitrum | Dexs | $17.7M | 0.02 % | 0.02 % | — | — |
|
| APYUSD-APXUSDCurve DEX · Ethereum | Dexs | $16.5M | 6.77 % | 6.77 % | 0.00 % | 0.00 % | — |
| REUSD-SCRVUSDCurve DEX · Ethereum | Dexs | $13.3M | 8.47 % | 0.73 % | 7.74 % | 91.38 % |
|
| USAT-USDTCurve DEX · Ethereum | Dexs | $10.0M | 0.00 % | 0.00 % | 0.00 % | — | — |
| PYUSD-PRIMEOrca DEX · Solana | Dexs | $9.63M | 7.87 % | 7.87 % | 0.00 % | 0.00 % |
|
| PRIME-USDCUniswap V3 · Ethereum | Dexs | $9.00M | 0.19 % | 0.19 % | — | — |
|
| PT-REUSD-10DEC2026Morpho Blue · Ethereum | Lending | $8.21M | 0.00 % | 0.00 % | — | — |
|
| REUSD-SCRVUSDConvex Finance · Ethereum | Yield | $7.61M | 14.28 % | 0.73 % | 13.55 % | 94.89 % |
|
| APYUSD-APXUSDOrca DEX · Solana | Dexs | $7.28M | 0.00 % | — | 0.00 % | — | — |
| ONYC-USDCOrca DEX · Solana | Dexs | $6.95M | 1.53 % | 1.53 % | 0.00 % | 0.00 % |
|
| REUSD-SCRVUSDStake DAO Yield · Ethereum | Yield | $6.23M | 15.06 % | 0.58 % | 14.48 % | 96.15 % |
|
| REUSD-SDOLACurve DEX · Ethereum | Dexs | $4.85M | 10.09 % | 1.77 % | 8.32 % | 82.47 % | — |
Sources: defillama
Not financial advice. Facts and mechanisms only — never a recommendation, a price prediction, or anything aimed at you personally.